White Sands Pupfish
5
|
|
Alpine Cowboys
6
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .429 |
| 15 | Ben Lott | CF | 5 | 0 | 2 | 2 | 0 | 1 | .300 |
| 7 | Mike Brandi | SS | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| 16 | Ubiera, S | RF | 4 | 0 | 1 | 0 | 0 | 1 | .390 |
| 5 | Aaron Nardone | LF | 3 | 1 | 0 | 0 | 1 | 2 | .231 |
| 20 | Borowski, J | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .381 |
| 23 | William Charkowsky | C | 3 | 1 | 1 | 0 | 0 | 1 | .346 |
| 11 | Alvin Beltre | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 13 | Cameron Powers | P | 2 | 1 | 1 | 1 | 1 | 0 | .182 |
| 14 | Joe McCarty | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Wallace, W | PH | 1 | 0 | 0 | 0 | 0 | 1 | .350 |
| 34 | 5 | 9 | 5 | 3 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Riley Smith | RF | 3 | 2 | 1 | 0 | 1 | 0 | .304 |
| 3 | Derrick Fox | SS | 3 | 2 | 1 | 0 | 1 | 0 | .545 |
| 21 | Gervais, D | CF | 3 | 0 | 1 | 4 | 1 | 0 | .294 |
| 7 | Colby Gee | 1B | 4 | 0 | 3 | 1 | 0 | 0 | .571 |
| 17 | Matt Henrickson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .359 |
| 20 | Robert Zaragoza | LF | 3 | 0 | 0 | 0 | 1 | 0 | .362 |
| 30 | Tim Henry | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 4 | Yuta Okazaki | C | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| 34 | David Gates | P | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 1 | Shane Barley | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Steven Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Kyle Rodriguez | PH | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 36 | Chris Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | JJ Graham | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 6 | 7 | 5 | 5 | 3 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.2 | 6 | 6 | 6 | 5 | 1 | 3.92 | |
| 14 | Joe McCarty | 1.1 | 1 | 0 | 0 | 0 | 2 | 1.46 | |
| 8 | 7 | 6 | 6 | 5 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | David Gates | 4.0 | 5 | 5 | 5 | 3 | 2 | 6.91 | |
| 11 |
|
3.0 | 4 | 0 | 0 | 0 | 3 | 1.69 | |
| 36 | Chris Rogers | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.32 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 9 | 5 | 5 | 3 | 8 | ||||