Roswell Invaders
9
|
|
Alpine Cowboys
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colla, R | SS | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 2 | Morris, M | LF | 4 | 3 | 3 | 0 | 1 | 0 | .556 |
| 13 | Valdez, C | CF | 4 | 1 | 1 | 0 | 1 | 1 | .125 |
| 29 | Grauer, D | C | 4 | 1 | 2 | 0 | 1 | 1 | .571 |
| 11 | Martini, L | 2B | 3 | 1 | 1 | 0 | 2 | 1 | .600 |
| 10 | Carman, A | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 35 | Granda, M | 1B | 4 | 0 | 2 | 3 | 0 | 0 | .375 |
| 96 | Jimenez, O | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Barrot, C | PH RF |
2 | 1 | 1 | 0 | 0 | 1 | .200 |
| 59 | Martinez, R | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | LaCugna, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 19 | Lathram-Skillman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Balkan, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | Simpkins, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 9 | 12 | 4 | 6 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barley, S | RF | 4 | 1 | 1 | 0 | 1 | 1 | .222 |
| 3 | Fox, D | SS | 5 | 1 | 3 | 1 | 0 | 1 | .556 |
| 21 | Gervais, D | CF | 5 | 2 | 2 | 0 | 0 | 2 | .375 |
| 7 | Gee, C | 1B | 4 | 0 | 4 | 2 | 0 | 0 | .750 |
| 17 | Henriksen, M | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .143 |
| 20 | Zaragoza, R | LF | 5 | 0 | 2 | 2 | 0 | 1 | .444 |
| 30 | Henry, T | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| 27 | Kozak, E | C | 5 | 1 | 1 | 0 | 0 | 4 | .143 |
| 34 | Gates, D | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 40 | Smith, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Renwick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Rogers, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Rodriguez, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Straub, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 5 | 15 | 5 | 2 | 14 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 59 |
|
6.0 | 8 | 2 | 2 | 2 | 9 | 3.00 | |
| 19 | Lathram-Skillman, C | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 | |
| 12 | Simpkins, S | 2.0 | 4 | 1 | 1 | 0 | 5 | 3.60 | |
| 9 | 15 | 5 | 5 | 2 | 14 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 8 | 3 | 1 | 3 | 5 | 1.50 | |
| 51 | Renwick, T | 0.2 | 2 | 5 | 4 | 3 | 1 | 53.97 | |
| 36 | Rogers, C | 1.1 | 2 | 1 | 1 | 0 | 2 | 6.75 | |
| 24 | Straub, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 12 | 9 | 6 | 6 | 9 | ||||