June 6, 2026 Roswell Invaders at Grand Junction Razorback Suckers

(2-6)
4

(5-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roswell Invaders | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| Grand Junction Razorback Suckers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 7 | 7 | 2 |
Box Score
Roswell Invaders
Grand Junction Razorback Suckers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 8 | 4 | 1 | 9 | 4 |
Batting
2B:
Taylor Steig
HR:
Xander Nabors
RBI:
Xander Nabors (3)
, Carson Kirby
Sac Fly:
Xander Nabors
, Carson Kirby
GIDP:
Colin Sepulveda
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 7 | 3 | 5 | 9 | 3 |
Baserunning
SB:
Wyatt Cunningham (4)
, Jake Alwine
, Easton Bryant
CS:
Jake Alwine
, Michael Doerr
, Basiel Williams
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Sepulveda (L, 1-1) | 7.0 | 7 | 7 | 6 | 5 | 9 | 0 | 0 | 31 | 25 | 117 |
| John Luegering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| Totals | 8.0 | 7 | 7 | 6 | 5 | 9 | 0 | 0 | 34 | 28 | 126 |
Pitching
Batters faced:
Colin Sepulveda (31)
, John Luegering (3)
HBP:
Colin Sepulveda
Pitches-Strikes: Colin Sepulveda (117-69), John Luegering (9-6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Stoll (W, 1-0) | 9.0 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 35 | 32 | 132 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 35 | 32 | 132 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Aidan Bevan doubled, 3 RBI (1-0 B); Basiel Williams scored; Zain Zinicola scored; Jake Alwine scored. | 0 - 3 |
| 2nd | Wyatt Cunningham advanced to second; Chris Martinez advanced to third; Josh Stoll scored. | 0 - 4 |
| 2nd | Wyatt Cunningham advanced to third; Chris Martinez scored. | 0 - 5 |
| 2nd | Jake Alwine out at second c to 2b, caught stealing; Wyatt Cunningham stole home. | 0 - 6 |
| 4th | Xander Nabors homered, 3 RBI (0-0); Ryan Torres scored; Sean Moore scored. | 3 - 6 |
| 4th | Wyatt Cunningham stole second, scored on an error by c, unearned. | 3 - 7 |
| 6th | Carson Kirby flied out to cf, SAC, RBI (2-2 BKBK); Taylor Steig scored. | 4 - 7 |
Other Information
| Location: | Grand Junction, CO |
| Attendance: | 1643 |
| Duration: | 2:18 |
| Umpires: | Home plate - Lou Brown , Second base - Caden Gaumer |