Raton Osos
7
|
|
Taos Blizzard
4
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Andre Oliver | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .227 |
| 90 | Justin Pearson | LF | 2 | 0 | 0 | 0 | 0 | 2 | .359 |
| 3 | Cie Arell | LF | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 20 | Evan Richard | C | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| 10 | Chris Williams | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .379 |
| 89 | Louie Saenz | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .333 |
| 51 | Evan Holton | RF | 2 | 1 | 0 | 0 | 1 | 1 | .341 |
| 54 | CJ Epperson | CF | 4 | 2 | 2 | 5 | 0 | 1 | .297 |
| 88 | Aaron Olivas | SS | 3 | 0 | 2 | 0 | 1 | 0 | .315 |
| 40 | Kyle Davis | P | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 14 | Michael Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | Joey Perretta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 7 | 9 | 6 | 2 | 7 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 5 | 0 | 2 | 0 | 0 | 1 | .415 |
| 9 | Steven Taft | SS | 5 | 0 | 2 | 1 | 0 | 0 | .364 |
| 22 | Brandon Cooksey | LF | 3 | 0 | 0 | 0 | 1 | 3 | .306 |
| 99 | Coffman, C | C | 3 | 1 | 1 | 0 | 1 | 0 | .388 |
| 11 | Mansell, E | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .379 |
| 89 | Hunt, J | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .279 |
| 10 | Alex Fera | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .343 |
| 4 | Chatman, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | .237 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Alex Loftin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| 33 | Matthew Garlock | P | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 32 | 3 | 11 | 4 | 2 | 6 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
8.0 | 7 | 2 | 2 | 3 | 5 | 4.77 | |
| 33 | Joey Perretta | 1.0 | 4 | 2 | 2 | 0 | 1 | 3.86 | |
| 9 | 11 | 4 | 4 | 3 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Sullivan, C | 1.0 | 1 | 1 | 0 | 0 | 1 | 2.35 | |
| 33 | Matthew Garlock | 1.0 | 2 | 2 | 2 | 1 | 0 | 11.20 | |
| 2 | 3 | 3 | 2 | 1 | 1 | ||||