|
|||||||||||||||||||||||||||||||||||||||||||
28-33-0 |
5 |
|
9 |
48-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Constantino, J | CF | 5 | 2 | 4 | 1 | 0 | 0 | .333 |
| 11 | Nate Enriquez | 2B RF |
4 | 1 | 1 | 1 | 0 | 2 | .267 |
| 50 | Yermin Mercedes | C | 5 | 1 | 1 | 1 | 0 | 0 | .343 |
| 33 | Michael Brandi | SS | 4 | 0 | 2 | 0 | 1 | 1 | .536 |
| 43 | Frias, F | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .363 |
| 29 | Justin Cook | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 14 | Will Miller | LF RF |
5 | 0 | 2 | 1 | 0 | 0 | .372 |
| 43 | Maeda, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
| 45 | Preston Lyon | 2B PH |
1 | 0 | 1 | 0 | 0 | 0 | .337 |
| 54 | Tommy Fleckenstein | 1B PH |
2 | 0 | 0 | 0 | 0 | 0 | .276 |
| 34 | Littleman, C | 2B 3B |
4 | 0 | 0 | 0 | 0 | 0 | .125 |
| 30 | Robinson, P | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Pereira, M | P | 3 | 1 | 2 | 0 | 0 | 0 | .286 |
| 26 | Mike Mezaros | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 40 | 5 | 13 | 4 | 1 | 4 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | John Hotta | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| 40 | Riley Smith | SS | 4 | 1 | 1 | 0 | 1 | 0 | .337 |
| 24 | Austin Prott | LF RF |
3 | 3 | 1 | 1 | 2 | 0 | .409 |
| 36 | Brian Millimen | 1B | 5 | 0 | 1 | 1 | 0 | 0 | .325 |
| 17 | Matthew Henrickson | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .289 |
| 4 | Anthony Renteria | LF | 2 | 1 | 1 | 0 | 1 | 1 | .253 |
| 16 | Tyler Heck | RF | 1 | 0 | 1 | 1 | 0 | 0 | .407 |
| 21 | Stark, L | CF | 5 | 0 | 3 | 0 | 0 | 0 | .667 |
| 14 | Corey Caswell | C | 5 | 1 | 3 | 1 | 0 | 1 | .389 |
| 18 | Jasper Adams | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 3 | Tim Henry | PH | 1 | 1 | 1 | 0 | 0 | 0 | .235 |
| 9 | Andrew Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 20 | LeeJay Pollacchi | PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 5 | Scott Hong | P | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 9 | 15 | 6 | 4 | 4 | ||||
|
Batting 2B: J.Constantino (6), N.Enriquez (7), Y.Mercedes (11), P.Lyon (12). HP: J.Cook (7). RBI: J.Constantino (6), N.Enriquez (12), Y.Mercedes (32), W.Miller (10). CS: M.Brandi (1). SB: Y.Mercedes (5), M.Brandi (4), M.Pereira (1). Team LOB: 11. Fielding A: M.Brandi 5 (21), J.Cook (26), B.Maeda (8), P.Lyon (63), C.Littleman 2 (5), M.Pereira 2 (2), M.Meszoros (1). DP: 1 (B. Maeda(2B) - M. Brandi(SS) - F. Frias(1B)). E: Y.Mercedes (3), P.Lyon (12), M.Meszoros (1). PO: J.Constantino 4 (48), N.Enriquez (45), Y.Mercedes 4 (54), M.Brandi (14), F.Frias 9 (82), W.Miller (29), B.Maeda 2 (6), T.Fleckenstein (113), C.Littleman (1). SBA: Y.Mercedes 3 (11). TC: J.Constantino 4 (51), N.Enriquez (57), Y.Mercedes 5 (60), M.Brandi 6 (39), F.Frias 9 (89), J.Cook (103), W.Miller (37), B.Maeda 3 (14), P.Lyon 2 (115), T.Fleckenstein (122), C.Littleman 3 (6), M.Pereira 2 (2), M.Meszoros 2 (9). |
Batting 2B: M.Henrickson (8). HP: J.Hotta (7), A.Renteria (5). HR: A.Prott (8). RBI: A.Prott (38), B.Milliman (36), M.Henrickson 2 (16), T.Heck (18), C.Caswell (13). SF: M.Henrickson (1). SB: R.Smith (17), A.Prott (5), M.Henrickson (2). Team LOB: 12. Fielding A: J.Hotta 3 (54), R.Smith 4 (88), M.Henrickson 4 (38), C.Caswell (5), J.Adams (2). CS: C.Caswell (1). DP: 1 (J. Hotta(2B) - R. Smith(SS) - B. Milliman(1B)). E: J.Hotta (7), R.Smith (19), M.Henrickson (8). PO: J.Hotta 6 (51), R.Smith 2 (32), A.Prott 3 (57), B.Milliman 10 (267), A.Renteria (18), T.Heck (44), C.Caswell 4 (135). SBA: C.Caswell 4 (14). TC: J.Hotta 10 (112), R.Smith 7 (139), A.Prott 3 (60), B.Milliman 10 (282), M.Henrickson 5 (63), A.Renteria (22), T.Heck (118), C.Caswell 5 (143), J.Adams (3). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Pereira, M | 5.0 | 8 | 4 | 3 | 3 | 2 | 9.64 |
| 26 |
|
3.0 | 7 | 5 | 2 | 1 | 2 | 2.08 |
| 8 | 15 | 9 | 5 | 4 | 4 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
6.0 | 9 | 3 | 3 | 1 | 2 | 9.00 |
| 9 | Andrew Shoemaker | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.47 |
| 5 | Scott Hong | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.85 |
| 49 | Rogers, R | 1.0 | 1 | 2 | 0 | 0 | 1 | 1.72 |
| 9 | 13 | 5 | 3 | 1 | 4 | |||
|
Pitching BF: M.Pereira 27, M.Meszoros 18. P-S: M.Pereira 87-51, M.Meszoros 64-35. WP: M.Meszoros (1). |
Pitching BF: J.Adams 27, A.Shoemaker 5, S.Hong 4, R.Rogers 7. P-S: J.Adams 83-57, A.Shoemaker 14-11, S.Hong 11-6, R.Rogers 19-12. |