Douglas Diablos
3
|
|
Alpine Cowboys
6
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leandro mateo | 2B 3B RF |
5 | 0 | 3 | 1 | 0 | 0 | .386 |
| 2 | Ray Roman | SS | 4 | 1 | 2 | 0 | 1 | 1 | .277 |
| 36 | Malquiel Brito | CF | 5 | 0 | 1 | 0 | 0 | 0 | .303 |
| 38 | Corben Green | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .391 |
| 12 | Larry Rodriguez | LF P |
3 | 0 | 0 | 0 | 2 | 1 | .241 |
| 5 | Ryan DiMascio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .192 |
| 44 | Jean Batista | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .385 |
| 25 | Yuki Yasuda | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
| 3 | Derek Voigt | RF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 23 | Matt Kirkwood | C | 3 | 0 | 0 | 0 | 0 | 3 | .214 |
| 9 | Yermin Mercedes | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 52 | Tim O'Callaghan | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | Guzman, F | PH | 1 | 0 | 1 | 0 | 0 | 0 | .208 |
| 7 | , | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Anyelo Roman | LF | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 39 | 3 | 12 | 3 | 3 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hotta | 2B | 2 | 1 | 1 | 2 | 2 | 1 | .257 |
| 42 | Casanova Donaldson | CF | 5 | 1 | 2 | 1 | 0 | 0 | .313 |
| 24 | Austin Prott | RF | 3 | 1 | 1 | 0 | 0 | 0 | .438 |
| 36 | Brian Millimen | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
| 4 | Anthony Renteria | LF | 3 | 1 | 1 | 2 | 0 | 1 | .241 |
| 40 | Riley Smith | SS | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| 17 | Matthew Henrickson | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .313 |
| 6 | Billy Crowe | C | 3 | 0 | 1 | 0 | 1 | 0 | .324 |
| 45 | Josh Cruse | P | 2 | 0 | 0 | 0 | 1 | 2 | .125 |
| 9 | Andrew Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Tim Henry | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 5 | Scott Hong | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 6 | 11 | 6 | 4 | 7 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 |
|
5.0 | 8 | 4 | 2 | 2 | 4 | 2.57 | |
| 7 | , | 1.0 | 2 | 1 | 1 | 1 | 0 | 6.40 | |
| 12 | Larry Rodriguez | 2.0 | 1 | 1 | 0 | 1 | 3 | 1.64 | |
| 8 | 11 | 6 | 3 | 4 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
6.0 | 9 | 2 | 1 | 2 | 3 | 2.02 | |
| 9 | Andrew Shoemaker | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.38 | |
| 23 | Ryan Richardson | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.60 | |
| 5 | Scott Hong | 1.0 | 2 | 1 | 0 | 0 | 1 | 2.25 | |
| 49 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 2.89 | |
| 9 | 12 | 3 | 1 | 3 | 7 | ||||