Sonoma Stompers
6
|
|
San Rafael Pacifics
10
|
|||||||||||||
| Stompers | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Lentini, F | CF | 4 | 1 | 2 | 0 | 0 | 2 | .375 |
| 10 | Miranda, S | 2B | 3 | 0 | 2 | 2 | 2 | 1 | .300 |
| 11 | Mochizuki, G | SS | 4 | 0 | 0 | 1 | 1 | 1 | .267 |
| 7 | Carranza, J | DH | 5 | 1 | 2 | 2 | 0 | 0 | .320 |
| 25 | Wenrich, I | C | 5 | 0 | 1 | 0 | 0 | 3 | .310 |
| 29 | Gayday, K | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| 44 | Baptista, D | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .313 |
| 22 | Hurley, M | LF | 4 | 1 | 1 | 0 | 0 | 2 | .267 |
| 1 | Hibbert, M | RF | 2 | 3 | 1 | 0 | 1 | 0 | .273 |
| 35 | 6 | 11 | 6 | 5 | 9 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 1 | 2 | 0 | 0 | 4 | 0 | .115 |
| 5 | Bekakis, J | DH | 2 | 1 | 1 | 1 | 0 | 0 | .321 |
| 16 | Cruz, C | DH PR |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jova, M | RF | 5 | 1 | 2 | 4 | 0 | 0 | .314 |
| 18 | Williams, J | LF | 4 | 2 | 1 | 0 | 1 | 2 | .367 |
| 8 | Chavez, M | 1B | 5 | 1 | 2 | 3 | 0 | 0 | .276 |
| 12 | Gonzalez, D | SS | 4 | 1 | 3 | 0 | 1 | 0 | .290 |
| 25 | Gingras, R | C | 5 | 0 | 2 | 1 | 0 | 2 | .261 |
| 9 | Pederson, T | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .200 |
| 2 | Kiriakos, D | 2B | 2 | 2 | 0 | 0 | 2 | 2 | .111 |
| 34 | 10 | 11 | 9 | 8 | 9 | ||||
| Stompers | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Schwieger, E | 5.0 | 2 | 3 | 3 | 5 | 5 | 4.50 | |
| 12 |
|
1.1 | 2 | 3 | 3 | 2 | 1 | 4.05 | |
| 13 | Hvozdovic, P | 0.2 | 3 | 1 | 1 | 0 | 1 | 2.57 | |
| 32 | McCauley, J | 0.2 | 4 | 3 | 3 | 1 | 1 | 40.48 | |
| 33 | Godsey, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 11 | 10 | 10 | 8 | 9 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | DeBarr, N | 6.1 | 6 | 4 | 3 | 3 | 8 | 6.92 | |
| 35 |
|
1.2 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 4 | Collins, V | 1.0 | 5 | 2 | 2 | 0 | 0 | 18.00 | |
| 9 | 11 | 6 | 5 | 5 | 9 | ||||