Las Vegas Train Robbers
9
|
|
Trinidad Triggers
6
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joe Quinones | P RF |
4 | 2 | 1 | 0 | 2 | 2 | .305 |
| 2 | Brett Mendoza | C | 3 | 0 | 1 | 4 | 2 | 1 | .255 |
| 30 | Gary Owens | CF | 5 | 0 | 1 | 0 | 0 | 1 | .324 |
| 54 | Kyal Williams | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .279 |
| 11 | Brian Brademan | 3B | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
| 7 | Carlos Javier Hughes | 2B | 4 | 0 | 1 | 2 | 0 | 2 | .206 |
| 15 | Jimmy Simpson | PH | 1 | 1 | 0 | 0 | 0 | 0 | .154 |
| 32 | Bare, J | P | 3 | 1 | 0 | 0 | 0 | 3 | .222 |
| 96 | , J | PH | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 18 | Michael Blanchard | RF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 27 | 7 | 7 | 7 | 7 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | CF | 2 | 0 | 1 | 0 | 2 | 1 | .389 |
| 12 | Jamie McMillan | LF | 4 | 0 | 1 | 2 | 0 | 1 | .500 |
| 0 | Sammy Carter | LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 5 | Blake May | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .339 |
| 00 | Bunce, N | C | 5 | 1 | 0 | 0 | 0 | 2 | .268 |
| 0 | Garza, M | RF | 5 | 2 | 2 | 0 | 0 | 1 | .385 |
| 0 | Will Leonard | 1B | 4 | 1 | 3 | 3 | 0 | 0 | .276 |
| 0 | Brandon Young | SS | 4 | 0 | 0 | 0 | 1 | 0 | .263 |
| 0 | Jeffrey Lucero | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .229 |
| 4 | McGovern, K | P | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| 58 | Kolt Browder | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 17 | Jake Summers | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3 | Michael Morris | PH | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
| 38 | 6 | 9 | 6 | 4 | 9 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 7 | 3 | 3 | 3 | 5 | 7.20 | |
| 24 | Joe Quinones | 0.0 | 2 | 3 | 1 | 0 | 0 | 4.50 | |
| 6 | 9 | 6 | 4 | 3 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
5.2 | 7 | 7 | 3 | 3 | 9 | 3.07 | |
| 58 | Kolt Browder | 2.1 | 2 | 0 | 0 | 2 | 5 | 7.11 | |
| 7 | Josh Tols | 2.0 | 0 | 0 | 0 | 1 | 4 | 2.46 | |
| 14 | Nick Rodesky | 1.0 | 1 | 2 | 2 | 3 | 0 | 7.36 | |
| 51 | Clint Manzo | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| 12 | 10 | 9 | 5 | 9 | 18 | ||||