Box Score
Tucson Saguaros vs. Garden City Wind
August 2, 2026 — Clint Lightner Field, Garden City, Kansas
Final Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tucson Saguaros | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 1 |
| Garden City Wind | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | X | 7 | 10 | 1 |
Tucson Saguaros Batting
| Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
| Sloan Laird, 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Mallonee, CF | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Gavy Perez-Torres, SS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cedric Reynaud, C | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 2 |
| Diego Zuniga, 1B | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
| Angel Faras, LF | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2 |
| Will Thomas, RF | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Justin Mireles, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Demitrius DiMatteo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mejia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Vega, P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Kiefer, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Totals | 32 | 5 | 7 | 5 | 9 | 8 | 24 | 3 | 10 |
Garden City Wind Batting
| Player | AB | R | H | RBI | BB | SO | PO | A | LOB |
| Darius Freeman, CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Peyton Lewis, SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| Ben Bach, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| Dom Enbody, C | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 3 |
| Kaden Kirshenbaum, RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Rob Morosetti, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 1 |
| Leyton Barry, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| Jordan Williams, LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jaxon Hamada, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trent Lowe, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Peterson, P | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jack Robinson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 6 | 7 | 27 | 12 | 10 |
Tucson Saguaros Pitching
Garden City Wind Pitching
Scoring Summary
| Inning | Play | Score |
| Bottom 1st | Kaden Kirshenbaum doubled, scoring Ben Bach and Peyton Lewis. | TUC 0, GCW 2 |
| Top 3rd | Sloan Laird doubled, scoring Will Thomas. | TUC 1, GCW 2 |
| Top 3rd | Gavy Perez-Torres reached on an error, scoring Sloan Laird. | Tied 2-2 |
| Top 4th | Diego Zuniga hit a solo home run. | TUC 3, GCW 2 |
| Bottom 6th | Gavin Peterson singled, scoring Rob Morosetti and Leyton Barry. | GCW 4, TUC 3 |
| Bottom 6th | Darius Freeman singled, scoring Jordan Williams. | GCW 5, TUC 3 |
| Bottom 7th | Leyton Barry singled, scoring Kaden Kirshenbaum. | GCW 6, TUC 3 |
| Top 8th | Adan Vega walked with the bases loaded, scoring Gavy Perez-Torres. | GCW 6, TUC 4 |
| Bottom 8th | Darius Freeman scored on a throwing error. | GCW 7, TUC 4 |
| Top 9th | Cedric Reynaud reached on a fielder's choice, scoring Sloan Laird. | GCW 7, TUC 5 |
Final: Garden City Wind 7, Tucson Saguaros 5
Start: 6:37 PM | Duration: 3:30
Umpires: HP Drew Vertes; 2B Carl Wilson