May 31, 2026 Austin Weirdos at Dublin Leprechauns

3

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weirdos | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
| Dublin Leprechauns | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 1 | X | 16 | 14 | 1 |
Box Score
Austin Weirdos
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
|
1b Sean Tanaka
|
3 | 0 | 0 | 0 | 0 | 0 | 2 |
|
p Jake Lucas
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Francisco Leon
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 37 | 3 | 10 | 3 | 5 | 10 | 12 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 3 | 1 | 0 | 3 | |
| 6 | 1 | 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 16 | 14 | 16 | 5 | 3 | 8 |
Batting
2B:
Dominic Vogel
, DJ Aceron
HR:
Sam Ott
RBI:
Dylan Leek (2)
, Timothy Wagner (3)
, Sam Ott (5)
, Gabriel Sepulveda
, Dominic Vogel (2)
, DJ Aceron (3)
Baserunning
SB:
Dylan Leek (2)
, Timothy Wagner
, DJ Aceron
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Lucas | 4.0 | 5 | 8 | 8 | 4 | 2 | 0 | 0 | 24 | 17 | 86 |
| Francisco Leon | 3.1 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 22 | 18 | 52 |
| Austin Lane | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Totals | 8.0 | 14 | 16 | 16 | 5 | 3 | 1 | 1 | 48 | 37 | 141 |
Pitching
Batters faced:
Jake Lucas (24)
, Francisco Leon (22)
, Austin Lane (2)
WP:
Francisco Leon
HBP:
Jake Lucas (3)
, Francisco Leon (3)
Pitches-Strikes: Jake Lucas (86-53), Francisco Leon (52-32), Austin Lane (3-1)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Wend | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 25 | 22 | 76 |
| Owen Gerba | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 18 |
| Joseph Becker | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 11 |
| Cole Pulliam | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 9 | 23 |
| Totals | 9.0 | 10 | 3 | 3 | 5 | 10 | 0 | 0 | 43 | 37 | 128 |
Pitching
Batters faced:
Gordon Wend (25)
, Owen Gerba (5)
, Joseph Becker (3)
, Cole Pulliam (10)
HBP:
Owen Gerba
Pitches-Strikes: Gordon Wend (76-43), Owen Gerba (18-11), Joseph Becker (11-9), Cole Pulliam (23-15)
| Innings | Play | V - H |
|---|---|---|
| 3rd | Mason Refuerzo singled, RBI (1-2 KFB); Danelle Daniels scored. | 1 - 0 |
| 3rd | Timothy Wagner walked, RBI (3-2 FBFBBB); Dylan Leek advanced to second; Gordon Wend advanced to third; Joseph Nunn scored. | 1 - 1 |
| 3rd | Sam Ott singled, 2 RBI (2-2 KSBBF); Timothy Wagner advanced to third; Dylan Leek scored; Gordon Wend scored. | 1 - 3 |
| 3rd | Dominic Vogel doubled, RBI (1-1 BK); Sam Ott advanced to third; Timothy Wagner scored. | 1 - 4 |
| 4th | Danelle Daniels singled, RBI (1-0 B); Alex Lopez advanced to third; Cesar Ortega scored. | 2 - 4 |
| 4th | Dylan Leek reached on a fielder's choice, RBI (0-1 S); Gordon Wend out at second ss to 1b; Joseph Nunn advanced to third; Carson Richter scored. | 2 - 5 |
| 4th | Timothy Wagner singled, RBI (0-1 S); Dylan Leek advanced to second; Joseph Nunn scored. | 2 - 6 |
| 4th | Sam Ott singled, RBI (2-1 BFB); Timothy Wagner advanced to third; Dylan Leek scored. | 2 - 7 |
| 4th | Dominic Vogel reached on a fielder's choice, RBI (1-1 FB); Gabriel Sepulveda out at second 2b to ss; Sam Ott advanced to third; Timothy Wagner scored. | 2 - 8 |
| 6th | Timothy Wagner singled, RBI (0-0); Dylan Leek scored. | 2 - 9 |
| 6th | Gabriel Sepulveda singled, RBI (0-0); Timothy Wagner scored. | 2 - 10 |
| 6th | DJ Aceron doubled, 2 RBI (1-0 B); Dominic Vogel scored; Gabriel Sepulveda scored. | 2 - 12 |
| 6th | Dylan Leek hit by pitch, RBI (2-1 KBH); Hunter Cliff advanced to second; Joseph Nunn advanced to third; DJ Aceron scored. | 2 - 13 |
| 7th | Sam Ott homered, RBI (1-0 B). | 2 - 14 |
| 7th | DJ Aceron singled, RBI (0-0); Dominic Vogel scored. | 2 - 15 |
| 8th | Sam Ott grounded out to ss, RBI (0-0); Timothy Wagner out at third 1b to c; Dylan Leek scored. | 2 - 16 |
| 9th | Mason Refuerzo singled, RBI (0-1 F); Danelle Daniels advanced to second; Alex Lopez scored. | 3 - 16 |
Other Information
| Location: | Fallon Sports Park, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 2:43 |