June 6, 2026 Alpine Cowboys at Santa Fe Fuego

25

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Cowboys | 3 | 5 | 2 | 0 | 7 | 0 | 4 | 4 | 25 | 19 | 3 |
| Santa Fe Fuego | 0 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 16 | 13 | 1 |
Box Score
Alpine Cowboys
Santa Fe Fuego
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 4 | 2 | 0 | 3 | 0 | 0 | |
| 3 | 4 | 2 | 1 | 1 | 0 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 3 | 3 | 6 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 2 | 1 | 1 | |
| 7 | 1 | 3 | 1 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 2 | 0 | 4 | |
| Totals | 37 | 25 | 19 | 21 | 15 | 5 | 12 |
Batting
2B:
James Prockish
, Sal Diaz
HR:
Sal Diaz
RBI:
Luke Hyzdu
, Michael Prisco
, Jayden Terres
, James Prockish (2)
, Zach Tallerman (2)
, Sal Diaz (6)
, Xavien Thompson (2)
, Trevor Durr (4)
, Baron Brack
, Julian Aguilera
Sac:
Luke Hyzdu
, Ryan Avalos
Sac Fly:
Luke Hyzdu
, Trevor Durr (2)
Baserunning
SB:
Sal Diaz
Fielding
E:
Luke Hyzdu (2)
, Trevor Durr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 3 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | |
| 5 | 3 | 4 | 6 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 2 | 2 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 16 | 13 | 14 | 12 | 11 | 8 |
Batting
2B:
Rickey Rivas (2)
, Dily Romero
HR:
Terrance McGowan
, Connor Hickey (2)
, Sam Freedman
RBI:
Rickey Rivas (2)
, Terrance McGowan (3)
, Connor Hickey (6)
, Sam Freedman
, Dily Romero
, Alex Elliott
Sac Fly:
Terrance McGowan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Moran | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Avalos | 4.0 | 8 | 9 | 8 | 6 | 6 | 2 | 1 | 25 | 19 | 70 |
| Bradley Burdett | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 10 | 8 | 46 |
| Nick Brady | 1.0 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 7 | 5 | 23 |
| Cole Edwards | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 2 | 28 |
| Totals | 8.0 | 13 | 16 | 15 | 12 | 11 | 4 | 5 | 48 | 34 | 167 |
Pitching
Batters faced:
Ryan Avalos (25)
, Bradley Burdett (10)
, Nick Brady (7)
, Cole Edwards (6)
WP:
Ryan Avalos
, Bradley Burdett (2)
, Nick Brady (2)
HBP:
Nick Brady
Pitches-Strikes: Ryan Avalos (70-34), Bradley Burdett (46-23), Nick Brady (23-13), Cole Edwards (28-14)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Loveday | 4.0 | 12 | 10 | 10 | 5 | 2 | 1 | 3 | 28 | 22 | 81 |
| Justin Sekerak | 3.0 | 4 | 11 | 11 | 8 | 2 | 0 | 3 | 24 | 11 | 68 |
| Chadwick McShane | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 4 | 29 |
| Totals | 8.0 | 19 | 25 | 25 | 15 | 5 | 1 | 7 | 61 | 37 | 178 |
Pitching
Batters faced:
Zane Loveday (28)
, Justin Sekerak (24)
, Chadwick McShane (9)
WP:
Zane Loveday (3)
, Justin Sekerak (3)
, Chadwick McShane
HBP:
Justin Sekerak (3)
, Chadwick McShane
| Innings | Play | V - H |
|---|---|---|
| 1st | Sal Diaz homered, 3 RBI (0-0); James Prockish scored; Michael Prisco scored. | 3 - 0 |
| 2nd | Michael Prisco singled, RBI (1-1 KB); Cade Labruyere scored. | 4 - 0 |
| 2nd | James Prockish doubled, RBI (1-0 B); Michael Prisco scored. | 5 - 0 |
| 2nd | Sal Diaz doubled, RBI (3-1 BBKB); James Prockish scored. | 6 - 0 |
| 2nd | Trevor Durr singled, RBI (0-0); Sal Diaz scored. | 7 - 0 |
| 2nd | Trevor Durr scored. | 8 - 0 |
| 2nd | Sam Freedman scored on a wild pitch. | 8 - 1 |
| 3rd | James Prockish grounded out to ss, RBI (1-0 B); Luke Hyzdu scored. | 9 - 1 |
| 3rd | Sal Diaz singled, RBI (0-0); Michael Prisco scored. | 10 - 1 |
| 3rd | Connor Hickey singled, RBI (2-0 BB); Nick Tarantino advanced to third; Ricky Rivas scored. | 10 - 2 |
| 5th | Sal Diaz walked, RBI (1-0 B); James Prockish advanced to second; Michael Prisco advanced to third; Cade Labruyere scored. | 11 - 2 |
| 5th | Trevor Durr singled, RBI (0-0); Sal Diaz advanced to second; James Prockish advanced to third; Michael Prisco scored. | 12 - 2 |
| 5th | Baron Brack reached on a fielder's choice, RBI (0-0); Trevor Durr out at second 3b to 2b; Sal Diaz advanced to third; James Prockish scored. | 13 - 2 |
| 5th | Julian Aguilera singled, RBI (0-0); Ryan Avalos advanced to second; Baron Brack advanced to third; Sal Diaz scored. | 14 - 2 |
| 5th | Julian Aguilera advanced to second; Ryan Avalos advanced to third; Baron Brack scored on a wild pitch. | 15 - 2 |
| 5th | Luke Hyzdu flied out to lf, SAC, RBI (1-0 B); Ryan Avalos scored. | 16 - 2 |
| 5th | Julian Aguilera scored on a wild pitch. | 17 - 2 |
| 5th | Terrance McGowan homered, 2 RBI (0-0); Ricky Rivas scored. | 17 - 4 |
| 5th | Connor Hickey homered, 2 RBI (0-0); Nick Tarantino scored. | 17 - 6 |
| 5th | Dily Romero advanced to third; Sam Freedman scored on an error by c, unearned. | 17 - 6 |
| 5th | Ricky Rivas doubled, 2 RBI (3-1 BBBS); Garrett Esposito advanced to third; Alex Elliott scored; Dily Romero scored. | 17 - 8 |
| 6th | Dily Romero doubled, RBI (3-2 KBSBB); Connor Hickey scored. | 17 - 9 |
| 6th | Alex Elliott singled, RBI (3-1 BBBK); Dily Romero scored. | 17 - 10 |
| 7th | Zach Tallerman hit by pitch, RBI (2-0 BB); Jayden Terres advanced to second; Cade Labruyere advanced to third; Luke Hyzdu scored. | 18 - 10 |
| 7th | Xavien Thompson walked, RBI (3-1 BBKBB); Zach Tallerman advanced to second; Jayden Terres advanced to third; Cade Labruyere scored. | 19 - 10 |
| 7th | Xavien Thompson advanced to second; Zach Tallerman advanced to third; Jayden Terres scored on a wild pitch. | 20 - 10 |
| 7th | Trevor Durr flied out to lf, SAC, RBI (3-2 KBBKBFFFF); Zach Tallerman scored. | 21 - 10 |
| 7th | Connor Hickey homered, 3 RBI (3-2 BBBSS); Nick Tarantino scored; Terrance McGowan scored. | 21 - 13 |
| 7th | Sam Freedman homered, RBI (1-2 KBF). | 21 - 14 |
| 8th | Jayden Terres hit by pitch, RBI (2-2 BBKS); Cade Labruyere advanced to second; Julian Aguilera advanced to third; Jesse Garcia scored. | 22 - 14 |
| 8th | Zach Tallerman singled, RBI (0-0); Jayden Terres advanced to second; Cade Labruyere advanced to third; Julian Aguilera scored. | 23 - 14 |
| 8th | Xavien Thompson singled, RBI (3-1 KBBB); Zach Tallerman advanced to second; Jayden Terres advanced to third; Cade Labruyere scored. | 24 - 14 |
| 8th | Trevor Durr flied out to lf, SAC, RBI (0-0); Jayden Terres scored. | 25 - 14 |
| 8th | Terrance McGowan flied out to cf, SAC, RBI (2-0 BB); Ricky Rivas advanced to second on an error by ss; Garrett Esposito advanced to third; Alex Elliott scored. | 25 - 15 |
Other Information
| Location: | Santa Fe |
| Attendance: | 0 |
| Duration: | 3:05 |