June 1, 2026 Santa Fe Fuego at Pecos Bills

18

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe Fuego | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 18 | 20 | 0 |
| Pecos Bills | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 17 | 18 | 0 |
Box Score
Santa Fe Fuego
Pecos Bills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 4 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 6 | 3 | 4 | 3 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 0 | 1 | 3 | 5 | |
|
ss Ricky Rivas
|
4 | 2 | 2 | 1 | 2 | 0 | 0 |
| 4 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 18 | 20 | 15 | 12 | 7 | 12 |
Batting
2B:
Alex Elliott
, Layne Sanders
, Zane Loveday
3B:
Garrett Esposito
RBI:
Connor Hickey (2)
, Nick Tarantino (3)
, Ricky Rivas
, Garrett Esposito (3)
, Alex Elliott (2)
, Dily Romero
, Zane Loveday (3)
Baserunning
SB:
Connor Hickey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 3 | 1 | 1 | |
| 6 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 5 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 0 | 2 | |
| 5 | 2 | 2 | 3 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Totals | 42 | 17 | 18 | 16 | 8 | 5 | 11 |
Batting
3B:
Keelen Sloan
, Eric Yelding
RBI:
Bilar Whittle (2)
, Anthony Hampton (2)
, Brevin Brisack (2)
, Keelen Sloan (3)
, Auden Venegas (3)
, Brock Franks (2)
, Makaio Kekoa
, Eric Yelding
Baserunning
SB:
Bilar Whittle
, Anthony Hampton (2)
, Brevin Brisack
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Loveday | 7.0 | 11 | 10 | 6 | 6 | 5 | 0 | 2 | 40 | 30 | 135 |
| Daniel Allard | 2.0 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 15 | 12 | 47 |
| Totals | 9.0 | 18 | 17 | 13 | 8 | 5 | 0 | 2 | 55 | 42 | 182 |
Pitching
Batters faced:
Zane Loveday (40)
, Daniel Allard (15)
WP:
Zane Loveday (2)
HBP:
Zane Loveday (4)
, Daniel Allard
Pitches-Strikes: Zane Loveday (135-67), Daniel Allard (47-30)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bedgood | 3.0 | 7 | 7 | 7 | 6 | 2 | 0 | 0 | 21 | 15 | 87 |
| Clayton Evans | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 | 2 | 7 | 3 | 33 |
| Eric Yelding | 5.2 | 11 | 5 | 5 | 2 | 4 | 0 | 1 | 30 | 25 | 84 |
| Totals | 9.0 | 20 | 18 | 18 | 12 | 7 | 0 | 3 | 58 | 43 | 204 |
Pitching
Batters faced:
Chris Bedgood (21)
, Clayton Evans (7)
, Eric Yelding (30)
WP:
Clayton Evans (2)
, Eric Yelding
HBP:
Eric Yelding (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | Anthony Hampton advanced to second on the error; Bilar Whittle scored on the error, unearned. | 0 - 1 |
| 1st | Auden Venegas singled, RBI (2-1 KBB); Keelen Sloan advanced to second; Brevin Brisack advanced to third; Anthony Hampton scored, unearned. | 0 - 2 |
| 1st | Brock Franks singled, 2 RBI (0-0); Auden Venegas advanced to second; Keelen Sloan scored, unearned; Brevin Brisack scored, unearned. | 0 - 4 |
| 1st | Bilar Whittle doubled, 2 RBI (0-2 KK); Makaio Kekoa advanced to third; Brock Franks scored; Auden Venegas scored. | 0 - 6 |
| 3rd | Garrett Esposito walked (3-1 SBBBB); Ricky Rivas advanced to second; Sam Freedman advanced to third; Connor Hickey scored. | 1 - 6 |
| 3rd | Alex Elliott doubled, 2 RBI (0-0); Garrett Esposito advanced to third; Ricky Rivas scored; Sam Freedman scored. | 3 - 6 |
| 3rd | Dily Romero singled, RBI (1-2 FSB); Alex Elliott advanced to third; Garrett Esposito scored. | 4 - 6 |
| 3rd | Zane Loveday singled, RBI (2-2 KKBB); Dily Romero advanced to second; Alex Elliott scored. | 5 - 6 |
| 4th | Ricky Rivas advanced to second on a wild pitch; Nick Tarantino advanced to third on a wild pitch; Connor Hickey scored on a wild pitch. | 6 - 6 |
| 4th | Garrett Esposito tripled, 2 RBI (2-2 FFBB); Ricky Rivas scored; Nick Tarantino scored. | 8 - 6 |
| 4th | Zane Loveday doubled, 2 RBI (1-0 B); Dily Romero advanced to third; Alex Elliott scored; Garrett Esposito scored. | 10 - 6 |
| 4th | Connor Hickey flied out to rf, RBI (0-1 F); Terrance McGowan advanced to second; Zane Loveday advanced to third; Dily Romero scored. | 11 - 6 |
| 4th | Nick Tarantino singled, 2 RBI (1-1 FB); Terrance McGowan scored; Zane Loveday scored. | 13 - 6 |
| 6th | Anthony Hampton singled, RBI (2-2 BSFBF); Bilar Whittle scored. | 13 - 7 |
| 6th | Keelen Sloan singled, RBI (2-0 BB); Brevin Brisack advanced to third; Anthony Hampton scored. | 13 - 8 |
| 6th | Auden Venegas grounded out to 2b, RBI (0-0); Keelen Sloan advanced to second; Brevin Brisack scored. | 13 - 9 |
| 7th | Layne Sanders walked (3-1 BBFBB); Ricky Rivas advanced to second; Sam Freedman advanced to third; Nick Tarantino scored. | 14 - 9 |
| 7th | Anthony Hampton singled, RBI (2-1 FBB); Juan Avila advanced to second; Bilar Whittle scored. | 14 - 10 |
| 8th | Nick Tarantino singled, RBI (3-2 BBKSB); Connor Hickey advanced to second; Terrance McGowan scored. | 15 - 10 |
| 8th | Ricky Rivas singled, RBI (2-1 BKB); Sam Freedman advanced to second; Nick Tarantino advanced to third; Connor Hickey scored. | 16 - 10 |
| 8th | Garrett Esposito flied out to lf, RBI (0-0); Ricky Rivas advanced to second; Sam Freedman advanced to third; Nick Tarantino scored. | 17 - 10 |
| 9th | Connor Hickey singled, RBI (0-0); Terrance McGowan advanced to second; Dily Romero advanced to third; Layne Sanders scored. | 18 - 10 |
| 9th | Brevin Brisack doubled, 2 RBI (0-0); Anthony Hampton advanced to third; Juan Avila scored; Bilar Whittle scored. | 18 - 12 |
| 9th | Keelen Sloan tripled, 2 RBI (0-0); Brevin Brisack scored; Anthony Hampton scored. | 18 - 14 |
| 9th | Auden Venegas grounded out to 2b, RBI (2-2 FBFB); Keelen Sloan scored. | 18 - 15 |
| 9th | Makaio Kekoa singled, RBI (3-2 BBKFB); Brock Franks scored. | 18 - 16 |
| 9th | Eric Yelding tripled, RBI (1-1 KB); Makaio Kekoa scored. | 18 - 17 |
Other Information
| Location: | Chevron Field |
| Attendance: | 0 |
| Duration: | 3:00 |