June 1, 2026 Austin Weirdos at Dublin Leprechauns

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weirdos | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Dublin Leprechauns | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | X | 7 | 16 | 2 |
Box Score
Austin Weirdos
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 5 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 3 | |
|
p/1b Gabriel Corniel
|
5 | 0 | 1 | 1 | 0 | 3 | 3 |
| 2 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 35 | 4 | 8 | 3 | 6 | 15 | 13 |
Fielding
DP:
Mason Refuerzo
, Jay Schulze
, Austin Sargent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 16 | 7 | 1 | 6 | 9 |
Batting
2B:
Dominic Vogel (2)
, Tony Torres
HR:
Juan Gonzalez
RBI:
Timothy Wagner (2)
, Sam Ott
, Gabriel Sepulveda
, DJ Aceron
, Juan Gonzalez (2)
Sac:
Dominic Vogel
Baserunning
SB:
Dominic Vogel
, Dylan Leek
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Corniel | 6.1 | 12 | 5 | 5 | 1 | 3 | 1 | 0 | 30 | 28 | 86 |
| Cesar Ortega | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 10 | 9 | 29 |
| Totals | 8.0 | 16 | 7 | 7 | 1 | 6 | 1 | 0 | 40 | 37 | 115 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy Bostick | 3.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 16 | 13 | 44 |
| William Cohen | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 7 | 40 |
| Joseph Becker | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 17 |
| Alvin Paulino | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 13 |
| Braden Mclin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 15 |
| Dante Hatchett | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 21 |
| Totals | 9.0 | 8 | 4 | 3 | 6 | 15 | 1 | 0 | 44 | 35 | 150 |
Pitching
Batters faced:
Murphy Bostick (16)
, William Cohen (10)
, Joseph Becker (4)
, Alvin Paulino (3)
, Braden Mclin (5)
, Dante Hatchett (6)
HBP:
Murphy Bostick (2)
, William Cohen
Pitches-Strikes: Murphy Bostick (44-33), William Cohen (40-25), Joseph Becker (17-6), Alvin Paulino (13-6), Braden Mclin (15-11), Dante Hatchett (21-17)
| Innings | Play | V - H |
|---|---|---|
| 1st | Danelle Daniels homered to left field, RBI (0-1 S). | 1 - 0 |
| 2nd | Gabriel Corniel grounded out to 2b, RBI (0-0); Sean Tanaka advanced to second; David Twitty scored. | 2 - 0 |
| 3rd | Danelle Daniels doubled to center field, RBI (0-2 KF); Alex Lopez advanced to third; Cesar Ortega scored. | 3 - 0 |
| 3rd | Timothy Wagner singled to left field, RBI (0-0); Tony Torres scored. | 3 - 1 |
| 4th | Juan Gonzalez homered to center field, 2 RBI (2-2 KBBFF); Carson Richter scored. | 3 - 3 |
| 4th | Timothy Wagner singled to left field, RBI, advanced to second on the throw (0-1 F); Dominic Vogel scored. | 3 - 4 |
| 6th | Danelle Daniels singled, advanced to second on a throwing error by ss (1-0 B); Alex Lopez advanced to third; Austin Sargent scored, unearned. | 4 - 4 |
| 7th | Gabriel Sepulveda singled to center field, RBI (0-0); Sam Ott advanced to second; Timothy Wagner scored. | 4 - 5 |
| 7th | DJ Aceron singled to center field, RBI (0-1 K); Gabriel Sepulveda advanced to second; Sam Ott scored. | 4 - 6 |
| 8th | Sam Ott singled to center field, RBI (0-0); Timothy Wagner advanced to third; Dominic Vogel scored. | 4 - 7 |
Other Information
| Location: | Fallon Sports Park, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 2:38 |