Austin Weirdos
10
|
|
Blackwell Flycatchers
22
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Marinez, J | CF P |
3 | 2 | 2 | 4 | 1 | 0 | .297 |
| 18 | Oscar Galvez | 3B | 4 | 2 | 2 | 0 | 1 | 2 | .333 |
| 7 | Cabrera, M | SS | 3 | 2 | 2 | 2 | 2 | 0 | .324 |
| 35 | Snowden, S | C | 5 | 0 | 1 | 3 | 0 | 1 | .281 |
| 31 | Westman, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
| 20 | Harness, C | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .171 |
| 34 | Ryan Drag | P | 3 | 1 | 1 | 0 | 0 | 0 | .356 |
| 89 | Mendoza, S | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Strobel, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 17 | Donnell Scott | LF | 4 | 1 | 0 | 0 | 0 | 1 | .365 |
| 32 | Pages, L | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 81 | Martinez, W | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .185 |
| 13 | Josh Bancroft | RF | 5 | 2 | 2 | 0 | 0 | 3 | .188 |
| 37 | 10 | 10 | 9 | 6 | 12 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | 2B | 5 | 2 | 1 | 1 | 1 | 2 | .383 |
| 50 | Ty Andrews | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 22 | Burroughs, D | 1B | 4 | 3 | 3 | 1 | 1 | 1 | .400 |
| 33 | Bataska, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Salinas, R | CF | 5 | 4 | 3 | 2 | 0 | 2 | .337 |
| 39 | Rey Lozano | RF | 4 | 4 | 2 | 2 | 2 | 1 | .333 |
| 2 | Markus Bracey | SS | 4 | 4 | 2 | 3 | 2 | 1 | .289 |
| 9 | Dominic Pisano | LF | 5 | 2 | 2 | 6 | 0 | 0 | .217 |
| 1 | Cade Caldwell | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 12 | Brendan Moran | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Martin, D | 1B P |
1 | 0 | 1 | 0 | 0 | 0 | .571 |
| 3 | Pfafman, C | C | 4 | 1 | 2 | 2 | 1 | 0 | .235 |
| 23 | Phillips, C | 3B | 6 | 1 | 2 | 5 | 0 | 1 | .405 |
| 43 | 22 | 19 | 22 | 9 | 10 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Ryan Drag | 3.1 | 8 | 10 | 10 | 2 | 7 | 16.43 | |
| 89 |
|
2.2 | 9 | 12 | 12 | 6 | 1 | 18.78 | |
| 3 | Marinez, J | 2.0 | 2 | 0 | 0 | 1 | 2 | 5.06 | |
| 8 | 19 | 22 | 22 | 9 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Caldwell | 3.0 | 10 | 10 | 9 | 2 | 1 | 11.25 | |
| 12 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 9.95 | |
| 21 | Harper, J | 2.0 | 0 | 0 | 0 | 2 | 4 | 5.63 | |
| 8 | Martin, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | |
| 19 | Matt Rones | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.66 | |
| 9 | 10 | 10 | 9 | 6 | 12 | ||||