Austin Weirdos
7
|
|
Pecos Bills
9
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF | 5 | 1 | 1 | 0 | 0 | 1 | .317 |
| 81 | William Martinez | 2B | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| 7 | Marcos Cabrera | SS | 5 | 1 | 2 | 3 | 0 | 1 | .364 |
| 34 | Ryan Drag | RF | 5 | 0 | 0 | 0 | 0 | 2 | .346 |
| 31 | Alex Westman | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .313 |
| 32 | Pages, L | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 17 | Donnell Scott | LF | 3 | 1 | 2 | 0 | 0 | 0 | .517 |
| 35 | Steve Snowden | 3B | 4 | 0 | 3 | 1 | 0 | 1 | .448 |
| 89 | Sergio Mendoza | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 8 | Shane Brito | P | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 25 | Roman Sherman | P | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 37 | 7 | 12 | 4 | 3 | 10 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | David Jeffers | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .447 |
| 6 | Taufahema, T | C | 4 | 3 | 2 | 0 | 1 | 0 | .382 |
| 13 | Albin, D | 3B | 5 | 2 | 3 | 0 | 0 | 0 | .340 |
| 14 | Luke Smith | CF | 5 | 3 | 4 | 2 | 0 | 0 | .413 |
| 2 | Rodriguez, J | SS | 2 | 0 | 1 | 2 | 2 | 0 | .373 |
| 16 | Christian Quezada | RF | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| 31 | Valdes, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | .410 |
| 1 | Marquise Sexius | LF | 3 | 1 | 1 | 1 | 2 | 2 | .308 |
| 15 | Hayden Faunce | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .172 |
| 57 | Ceballo, A | P | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 4 | Tim Carter | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Dylan Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| 22 | Mills, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 13 | 6 | 7 | 4 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.0 | 10 | 8 | 7 | 4 | 3 | 9.20 | |
| 25 | Roman Sherman | 2.1 | 3 | 1 | 1 | 3 | 1 | 16.88 | |
| 8.1 | 13 | 9 | 8 | 7 | 4 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
5.0 | 10 | 6 | 4 | 2 | 7 | 6.48 | |
| 4 | Tim Carter | 3.0 | 2 | 1 | 1 | 1 | 2 | 9.00 | |
| 22 | Mills, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.00 | |
| 9 | 12 | 7 | 5 | 3 | 10 | ||||