Marysville Drakes
11
|
|
Vallejo Seaweed
18
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | DeMarco Hawthorne | SS | 6 | 2 | 2 | 0 | 0 | 1 | .318 |
| 3 | Caleb Harmond | LF | 5 | 3 | 3 | 1 | 1 | 0 | .462 |
| 19 | Bryan Krolikowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 44 | Joe Starick | CF | 6 | 2 | 5 | 6 | 0 | 0 | .636 |
| 33 | Thomas Latham | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .435 |
| 96 | Anders Green | 1B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 36 | John Smith | RF | 6 | 1 | 3 | 1 | 0 | 0 | .320 |
| 11 | Bradley Thomas | P PH |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Bradley Thomas | P PH |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Jalen Gordon | 2B | 4 | 2 | 2 | 1 | 1 | 0 | .400 |
| 93 | Declan Peterson | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Garrett Mos | P | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 45 | Bradley Thomasr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 13 | 18 | 12 | 2 | 2 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | SS | 4 | 3 | 2 | 1 | 1 | 1 | .400 |
| 59 | Eddie Molina | 2B | 4 | 3 | 2 | 1 | 2 | 0 | .400 |
| 11 | Ike Brown | 3B | 4 | 2 | 3 | 3 | 2 | 0 | .750 |
| 8 | Henry Paulino | LF | 4 | 3 | 0 | 0 | 2 | 1 | .000 |
| 22 | Thomas Fitzpatrick | C | 4 | 1 | 0 | 0 | 2 | 2 | .067 |
| 95 | Nick Dibennetto | 1B | 5 | 3 | 4 | 5 | 1 | 0 | .400 |
| 25 | Matt Faulcon | RF | 5 | 1 | 1 | 2 | 1 | 4 | .167 |
| 98 | Fred Seto | P | 3 | 0 | 3 | 4 | 0 | 0 | 1.000 |
| 33 | Andrew Melkonian | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | David Gustafson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Francisco Leon | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 2 | J.T. Reed | CF | 5 | 1 | 1 | 0 | 0 | 1 | .235 |
| 40 | 18 | 17 | 16 | 11 | 10 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3.2 | 11 | 11 | 6 | 3 | 4 | 9.95 | |
| 11 | Bradley Thomas | 3.2 | 6 | 7 | 7 | 7 | 4 | 9.45 | |
| 45 | Bradley Thomas | 0.2 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 8 | 17 | 18 | 13 | 11 | 10 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 98 |
|
5.0 | 14 | 9 | 7 | 0 | 1 | 12.60 | |
| 9 | David Gustafson | 2.0 | 2 | 2 | 2 | 2 | 2 | 9.00 | |
| 21 | Francisco Leon | 1.2 | 4 | 2 | 1 | 0 | 0 | 4.50 | |
| 8.2 | 20 | 13 | 10 | 2 | 3 | ||||