Pecos Bills
7
|
|
Blackwell Flycatchers
21
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Jorge Peralta | CF | 5 | 0 | 0 | 0 | 1 | 1 | .310 |
| 11 | Boria, J | RF | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 9 | Bonnain, M | LF | 2 | 1 | 0 | 0 | 0 | 0 | .359 |
| 16 | Quezada, C | LF PH |
3 | 1 | 1 | 0 | 0 | 1 | .254 |
| 13 | Albin, D | 3B | 3 | 1 | 2 | 2 | 1 | 1 | .379 |
| 2 | Rodriguez, J | SS | 3 | 0 | 1 | 1 | 1 | 0 | .365 |
| 31 | Valdes, A | C | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
| 86 | Josh Kellogg | 1B | 2 | 1 | 0 | 2 | 2 | 1 | .250 |
| 3 | Maduro, D | 2B | 4 | 0 | 0 | 0 | 1 | 4 | .309 |
| 28 | DeLosSantos, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Duffy, T | P | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
| 33 | Zabulata, E | P | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
| 21 | Jimenez, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 7 | 8 | 5 | 8 | 12 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 3 | 1 | 1 | 1 | 2 | .379 |
| 17 | Jack Skantze | RF | 5 | 2 | 2 | 1 | 2 | 1 | .323 |
| 22 | Burroughs, D | 1B | 6 | 3 | 4 | 7 | 0 | 1 | .412 |
| 2 | Markus Bracey | 3B | 3 | 1 | 2 | 2 | 2 | 0 | .308 |
| 39 | Rey Lozano | CF | 6 | 1 | 2 | 2 | 0 | 1 | .341 |
| 3 | Pfafman, C | C | 4 | 2 | 1 | 0 | 2 | 3 | .232 |
| 9 | Dominic Pisano | LF | 5 | 3 | 2 | 1 | 1 | 1 | .229 |
| 10 | Levandowski, B | P | 1 | 2 | 1 | 3 | 2 | 0 | .385 |
| 12 | Brendan Moran | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1 | Cade Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 4 | OJeda, N | PH | 0 | 1 | 0 | 0 | 0 | 0 | .158 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Phillips, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .419 |
| 13 | Johnson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Martinez, D | 2B | 4 | 3 | 4 | 0 | 2 | 0 | .471 |
| 40 | 21 | 20 | 17 | 12 | 10 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
0.1 | 7 | 9 | 3 | 1 | 0 | 81.08 | |
| 32 | Duffy, T | 3.0 | 7 | 7 | 7 | 6 | 4 | 12.60 | |
| 33 | Zabulata, E | 2.2 | 4 | 5 | 5 | 4 | 1 | 10.43 | |
| 21 | Jimenez, R | 2.0 | 2 | 0 | 0 | 1 | 5 | 24.00 | |
| 8 | 20 | 21 | 15 | 12 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Levandowski, B | 4.0 | 5 | 7 | 3 | 6 | 4 | 5.04 | |
| 12 | Brendan Moran | 1.0 | 1 | 0 | 0 | 1 | 2 | 9.39 | |
| 1 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 | |
| 8 | Martin, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.60 | |
| 19 | Matt Rones | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.23 | |
| 13 | Johnson, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.48 | |
| 9 | 8 | 7 | 3 | 8 | 12 | ||||