Alpine Cowboys
9
|
|
Pecos Bills
0
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Angeron | RF | 4 | 2 | 3 | 0 | 1 | 0 | .405 |
| 18 | Jesse Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Folds, A | CF | 3 | 2 | 3 | 3 | 0 | 0 | .448 |
| 24 | Drew Bayard | LF RF |
1 | 1 | 1 | 0 | 0 | 0 | .260 |
| 33 | Matteo Avallone | 1B LF |
5 | 0 | 2 | 3 | 0 | 1 | .337 |
| 19 | Medina, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .392 |
| 2 | Wilson, K | CF | 1 | 1 | 1 | 0 | 0 | 0 | .365 |
| 4 | Taylor Darden | SS | 4 | 1 | 3 | 0 | 0 | 0 | .422 |
| 7 | Sean Becker | 2B 3B SS |
1 | 0 | 1 | 1 | 0 | 0 | .294 |
| 27 | James Prockish | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .387 |
| 13 | Rodriguez, K | 2B 3B SS |
1 | 0 | 0 | 0 | 0 | 0 | .394 |
| 10 | Trevor Tripoli | 2B 3B SS |
4 | 0 | 0 | 0 | 0 | 1 | .413 |
| 97 | Rodriguez, A | 2B PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | John Tuttle | C | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 17 | Kennard, P | C | 2 | 0 | 0 | 0 | 0 | 0 | .446 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Reid, H | PH | 1 | 1 | 1 | 0 | 0 | 0 | .341 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | Brendan May | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 36 | Reynolds, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 | Brayde Hirai | P | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| 65 | Reistetter, T | LF P PH |
2 | 0 | 0 | 0 | 0 | 1 | .259 |
| 69 | Dieterich Guertzgen | P | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| 40 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Jacob Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Dom Spinoso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 9 | 16 | 7 | 2 | 7 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Luke Smith | RF | 4 | 0 | 0 | 0 | 0 | 1 | .377 |
| 6 | Taufahema, T | 1B | 4 | 0 | 2 | 0 | 0 | 2 | .312 |
| 2 | Rodriguez, J | SS | 2 | 0 | 0 | 0 | 1 | 1 | .366 |
| 86 | Josh Kellogg | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
| 1 | Marquise Sexius | LF | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3 | Maduro, D | 2B P |
3 | 0 | 0 | 0 | 1 | 0 | .286 |
| 98 | Wittle, B | CF | 3 | 0 | 0 | 0 | 1 | 1 | .069 |
| 81 | DeLaCruz, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .094 |
| 18 | Travis Bonner | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 22 | Mills, G | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 29 | 0 | 2 | 0 | 4 | 13 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Jaylen Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.46 | |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 | |
| 36 | Reynolds, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 3 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 1.96 | |
| 65 | Reistetter, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 69 | Dieterich Guertzgen | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.68 | |
| 40 | Jack McNellis | 1.0 | 0 | 0 | 0 | 1 | 3 | 4.30 | |
| 77 | Jacob Bradley | 0.2 | 0 | 0 | 0 | 0 | 2 | 5.12 | |
| 6 | Dom Spinoso | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.13 | |
| 9 | 2 | 0 | 0 | 4 | 13 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
4.0 | 10 | 6 | 6 | 0 | 5 | 11.84 | |
| 3 | Maduro, D | 5.0 | 6 | 3 | 3 | 2 | 2 | 6.00 | |
| 9 | 16 | 9 | 9 | 2 | 7 | ||||