|
|||||||||||||||||||||||||||||||||||||||||||
28-22-0 |
7 |
|
14 |
29-18-0 |
|||||||||||||||||||||||||||||||||||||||
| LAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | Luke Smith | CF | 5 | 0 | 0 | 0 | 0 | 1 | .377 |
| 57 | Jacob Jablonski | SS | 5 | 1 | 2 | 1 | 0 | 1 | .365 |
| 20 | Kyle Jenkins | LF | 4 | 2 | 3 | 1 | 0 | 0 | .430 |
| 16 | Christian Quezada | RF | 3 | 2 | 2 | 1 | 1 | 0 | .531 |
| 46 | Andrew Castano | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .395 |
| 2 | Evan Antonellis | 3B | 5 | 0 | 4 | 3 | 0 | 0 | .375 |
| 14 | Julian Hunt | C | 5 | 0 | 1 | 0 | 0 | 0 | .190 |
| 12 | Hayden Faunce | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .302 |
| 36 | Joe Richter | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Michael Haith | PH | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| 41 | Nico ODonnell | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 7 | 14 | 7 | 2 | 6 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Max Tracey | CF | 3 | 2 | 1 | 1 | 2 | 0 | .421 |
| 24 | Christian Jones | RF | 4 | 2 | 2 | 2 | 1 | 1 | .373 |
| 21 | Seth Strong | 3B | 4 | 2 | 1 | 2 | 1 | 0 | .250 |
| 12 | Goodwin, S | SS | 3 | 1 | 0 | 0 | 1 | 1 | .273 |
| 25 | Aramis Cruz | 1B | 3 | 1 | 1 | 1 | 2 | 1 | .328 |
| 9 | Rick Phillips | LF | 5 | 1 | 2 | 4 | 0 | 2 | .347 |
| 4 | Raul Ortega | C | 4 | 2 | 1 | 0 | 1 | 0 | .355 |
| 8 | Austin Toerner | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Tom Buckman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| 23 | Portillo, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Dominic Moore | PH | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| 44 | Joe Riddle | P | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
| 7 | Tevin Brown | 2B | 4 | 3 | 3 | 2 | 0 | 1 | .383 |
| 32 | 14 | 11 | 12 | 9 | 8 | ||||
|
Batting 2B: K.Jenkins (7), E.Antonellis (1), J.Hunt (3). 3B: E.Antonellis (2). HP: K.Jenkins (1), C.Quezada (2), A.Castano (3). RBI: J.Jablonski (13), K.Jenkins (20), C.Quezada (16), A.Castano (28), E.Antonellis 3 (4). CS: J.Jablonski (1), K.Jenkins (3). SB: K.Jenkins 2 (19). Team LOB: 10. Fielding A: J.Jablonski 2 (42), A.Castano (6), J.Hunt (16), H.Faunce 3 (36), J.Richter (1), N.ODonnell (1). DP: 1 (J. Jablonski(SS) - A. Castano(1B)). PB: J.Hunt 2 (2). PO: L.Smith 2 (19), J.Jablonski 3 (21), C.Quezada 2 (12), A.Castano 8 (106), J.Hunt 7 (48), H.Faunce (30), N.ODonnell (1). SBA: J.Hunt 4 (13). TC: L.Smith 2 (32), J.Jablonski 5 (67), C.Quezada 2 (12), A.Castano 9 (115), J.Hunt 8 (68), H.Faunce 4 (71), J.Richter (1), N.ODonnell 2 (2). |
Batting 2B: M.Tracey (4), S.Strong (1). 3B: C.Jones (3), T.Brown (1). HP: S.Goodwin (1), T.Brown (1). HR: R.Phillips (4). RBI: M.Tracey (7), C.Jones 2 (26), S.Strong 2 (2), A.Cruz (14), R.Phillips 4 (21), T.Brown 2 (6). SB: C.Jones (11), S.Goodwin (1), T.Brown 2 (7). Team LOB: 7. Fielding A: S.Strong (1), S.Goodwin 3 (8), R.Ortega (6), A.Toerner (2), T.Brown (12). CS: R.Ortega (1). E: M.Tracey (4), S.Goodwin (2). PO: M.Tracey 6 (12), C.Jones 2 (33), S.Strong 2 (2), S.Goodwin (3), A.Cruz 5 (64), R.Phillips 3 (44), R.Ortega 6 (54), T.Brown 2 (19). SBA: R.Ortega 3 (20). TC: M.Tracey 7 (18), C.Jones 2 (34), S.Strong 3 (3), S.Goodwin 5 (13), A.Cruz 5 (74), R.Phillips 3 (49), R.Ortega 7 (63), A.Toerner (2), T.Brown 3 (36). |
| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Joe Richter | 4.0 | 8 | 9 | 9 | 4 | 2 | 20.25 |
| 41 | Nico ODonnell | 4.0 | 3 | 5 | 5 | 5 | 6 | 11.25 |
| 8 | 11 | 14 | 14 | 9 | 8 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.0 | 10 | 6 | 6 | 2 | 3 | 10.23 |
| 23 | Portillo, R | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 44 | Joe Riddle | 1.0 | 3 | 1 | 1 | 0 | 0 | 4.68 |
| 9 | 14 | 7 | 7 | 2 | 6 | |||
|
Pitching BF: J.Richter 25, N.ODonnell 20. P-S: J.Richter 82-50, N.ODonnell 82-41. WP: N.ODonnell 3 (3). |
Pitching BF: A.Toerner 28, R.Portillo 10, J.Riddle 6. P-S: A.Toerner 93-56, R.Portillo 45-29, J.Riddle 13-12. WP: R.Portillo (1). |