Taos Blizzard
0
|
|
Raton Osos
2
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Glasser, G | CF | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| 1 | Richmond, C | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 81 | Azzopardi, A | RF | 2 | 0 | 1 | 0 | 0 | 1 | .412 |
| 98 | Bobby McLaughlin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 85 | Cruz, B | SS | 2 | 0 | 0 | 0 | 0 | 2 | .182 |
| 90 | Ryan Sonberg | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .314 |
| 48 | Chris Ciatti | C | 2 | 0 | 0 | 0 | 0 | 0 | .186 |
| 10 | Castellano, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Rodney Tafoya | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | 0 | 2 | 0 | 0 | 6 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .356 |
| 54 | Wesley Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | .272 |
| 55 | Matt Lynch | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .325 |
| 77 | Andrew Hancsak | 1B | 2 | 0 | 1 | 1 | 1 | 1 | .348 |
| 29 | Evan Richard | C | 2 | 0 | 1 | 0 | 0 | 0 | .258 |
| 56 | Aaron Carman | SS | 2 | 0 | 0 | 0 | 0 | 1 | .268 |
| 9 | Willie Frederick | P | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| 87 | Smalls, W | RF | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
| 19 | Shane Casey | LF | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| 19 | 2 | 5 | 1 | 1 | 3 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
5.0 | 5 | 2 | 2 | 1 | 3 | 3.60 | |
| 5 | 5 | 2 | 2 | 1 | 3 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
6.0 | 2 | 0 | 0 | 0 | 6 | 4.97 | |
| 6 | 2 | 0 | 0 | 0 | 6 | ||||