Taos Blizzard
15
|
|
Raton Osos
6
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Glasser, G | CF | 4 | 3 | 2 | 0 | 2 | 0 | .379 |
| 81 | Azzopardi, A | LF | 4 | 2 | 2 | 2 | 1 | 2 | .545 |
| 10 | Castellano, A | LF PH |
1 | 0 | 1 | 1 | 0 | 0 | .250 |
| 80 | Oldham, T | RF | 3 | 2 | 2 | 1 | 0 | 0 | .393 |
| 77 | Constantine, C | PH RF |
2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 98 | Bobby McLaughlin | 1B PH |
1 | 0 | 0 | 0 | 1 | 0 | .222 |
| 11 | James Wong | SS | 5 | 1 | 3 | 2 | 0 | 1 | .310 |
| 34 | Adam Shopick | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 48 | Chris Ciatti | C | 5 | 1 | 1 | 2 | 1 | 1 | .184 |
| 90 | Ryan Sonberg | 3B | 4 | 3 | 4 | 3 | 1 | 0 | .357 |
| 13 | Mike Castellano | 3B PR |
1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 93 | Shoemaker, A | P | 4 | 0 | 1 | 2 | 0 | 2 | .375 |
| 71 | Howard, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 62 | Lulow, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 75 | Perrone , M | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .357 |
| 41 | 13 | 18 | 13 | 6 | 9 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 2 | 0 | 1 | 2 | 2 | 0 | .364 |
| 20 | Nicholas Hinojos | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .333 |
| 55 | Matt Lynch | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .324 |
| 54 | Wesley Jones | CF | 5 | 0 | 1 | 1 | 0 | 2 | .270 |
| 5 | Gregory, B | C | 4 | 1 | 1 | 0 | 1 | 2 | .156 |
| 3 | AJ Doyle | SS | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| 56 | Aaron Carman | PH SS |
1 | 0 | 0 | 0 | 1 | 0 | .304 |
| 87 | Smalls, W | LF | 4 | 1 | 1 | 0 | 1 | 3 | .234 |
| 30 | Will Casey | P | 1 | 1 | 1 | 0 | 0 | 0 | .238 |
| 21 | Sean Graochan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 77 | Andrew Hancsak | PH | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 78 | Quintana, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Coon, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Shane Casey | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Stedman Smith | RF | 3 | 1 | 1 | 3 | 0 | 2 | .243 |
| 10 | Michael McCuel | RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 35 | 6 | 9 | 6 | 6 | 11 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 93 |
|
5.0 | 7 | 5 | 5 | 3 | 5 | 6.02 | |
| 71 | Howard, E | 2.0 | 2 | 1 | 1 | 3 | 3 | 4.50 | |
| 62 | Lulow, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 | |
| 8 | 9 | 6 | 6 | 6 | 10 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
3.0 | 11 | 8 | 8 | 3 | 2 | 10.20 | |
| 21 | Sean Graochan | 1.0 | 1 | 2 | 2 | 1 | 3 | 3.46 | |
| 78 | Quintana, K | 1.0 | 4 | 4 | 4 | 1 | 2 | 36.00 | |
| 14 | Coon, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 19 | Shane Casey | 2.0 | 3 | 1 | 1 | 2 | 1 | 7.20 | |
| 8 | 19 | 15 | 15 | 8 | 10 | ||||