|
|||||||||||||||||||||||||||||||||||||||||||
28-22-0 |
6 |
|
12 |
29-18-0 |
|||||||||||||||||||||||||||||||||||||||
| LAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Nate Duarte | C | 4 | 1 | 1 | 0 | 1 | 1 | .449 |
| 57 | Jacob Jablonski | SS | 4 | 1 | 1 | 0 | 1 | 0 | .358 |
| 20 | Kyle Jenkins | LF | 5 | 1 | 2 | 2 | 0 | 0 | .429 |
| 16 | Christian Quezada | RF | 3 | 1 | 0 | 0 | 1 | 2 | .500 |
| 46 | Andrew Castano | PH | 1 | 0 | 0 | 0 | 0 | 1 | .390 |
| 2 | Evan Antonellis | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 43 | Luke Smith | CF | 4 | 1 | 2 | 2 | 1 | 0 | .385 |
| 14 | Julian Hunt | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .194 |
| 11 | Michael Haith | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .218 |
| 56 | Andrew Moore | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Colin Cortez | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Manuel Ochoa | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 35 | 6 | 11 | 6 | 4 | 7 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Tevin Brown | 3B | 4 | 4 | 3 | 1 | 2 | 1 | .412 |
| 24 | Christian Jones | RF | 4 | 3 | 1 | 1 | 1 | 2 | .364 |
| 21 | Seth Strong | C | 3 | 1 | 1 | 1 | 1 | 0 | .286 |
| 12 | Goodwin, S | SS | 3 | 2 | 2 | 1 | 1 | 0 | .357 |
| 9 | Rick Phillips | LF | 4 | 0 | 1 | 2 | 1 | 1 | .342 |
| 15 | Max Tracey | CF | 2 | 1 | 1 | 2 | 2 | 0 | .429 |
| 25 | Aramis Cruz | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .328 |
| 1 | Chris Rodriguez | P | 4 | 0 | 0 | 0 | 0 | 2 | .100 |
| 20 | Jonny Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Chris Iazzetta | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 3 | Dominic Moore | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .255 |
| 32 | 12 | 10 | 9 | 10 | 8 | ||||
|
Batting 2B: K.Jenkins (8). HP: E.Antonellis (1), M.Ochoa (1). HR: L.Smith (2). RBI: K.Jenkins 2 (22), E.Antonellis (5), L.Smith 2 (12), M.Haith (12). SF: M.Haith (3). SB: K.Jenkins (20). Team LOB: 9. Fielding A: J.Jablonski 3 (45), J.Hunt (17), C.Cortez (3). DP: 1 (J. Jablonski(SS) - M. Haith(1B)). E: E.Antonellis (2), M.Haith (4), A.Moore (2). PB: N.Duarte (6). PO: N.Duarte 8 (144), J.Jablonski 3 (24), K.Jenkins 3 (35), C.Quezada (13), E.Antonellis (2), L.Smith 2 (21), J.Hunt 2 (50), M.Haith 4 (29). SBA: N.Duarte 6 (42). TC: N.Duarte 8 (162), J.Jablonski 6 (73), K.Jenkins 3 (48), C.Quezada (13), E.Antonellis 2 (7), L.Smith 2 (34), J.Hunt 3 (71), M.Haith 5 (34), A.Moore (2), C.Cortez (4). |
Batting 2B: S.Strong (2), R.Phillips (6), M.Tracey (5). 3B: C.Jones (4). HP: C.Jones (3), S.Strong (1). RBI: T.Brown (7), C.Jones (27), S.Strong (3), S.Goodwin (6), R.Phillips 2 (23), M.Tracey 2 (9), A.Cruz (15). SF: S.Goodwin (2), M.Tracey (3), A.Cruz (1). SB: C.Jones 3 (14), R.Phillips (8), M.Tracey (2), A.Cruz (2). Team LOB: 11. Fielding A: S.Goodwin 4 (12), C.Rodriguez (4), D.Moore 2 (31). DP: 1 (S. Goodwin(SS)). E: C.Jones (1). PO: T.Brown 3 (22), C.Jones 2 (35), S.Strong 7 (9), S.Goodwin 3 (6), R.Phillips (45), M.Tracey (13), A.Cruz 9 (73), D.Moore (23). SBA: S.Strong (1). TC: T.Brown 3 (39), C.Jones 3 (37), S.Strong 7 (10), S.Goodwin 7 (20), R.Phillips (50), M.Tracey (19), A.Cruz 9 (83), C.Rodriguez (9), D.Moore 3 (55). |
| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 56 |
|
2.0 | 3 | 4 | 4 | 4 | 2 | 12.38 |
| 60 | Colin Cortez | 3.1 | 4 | 5 | 3 | 2 | 2 | 6.75 |
| 8 | Manuel Ochoa | 2.2 | 3 | 3 | 3 | 4 | 4 | 7.63 |
| 8 | 10 | 12 | 10 | 10 | 8 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 10 | 6 | 6 | 4 | 6 | 7.03 |
| 20 | Jonny Damon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 11 | 6 | 6 | 4 | 7 | |||
|
Pitching BF: A.Moore 14, C.Cortez 19, M.Ochoa 14. P-S: A.Moore 54-25, C.Cortez 83-47, M.Ochoa 61-36. WP: A.Moore 2 (2), C.Cortez (1). |
Pitching BF: C.Rodriguez 34, J.Damon 5, H.Adams 3. P-S: C.Rodriguez 121-66, J.Damon 18-13, H.Adams 12-8. |