Santa Fe Fuego
9
|
|
Taos Blizzard
24
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 5 | 1 | 1 | 1 | 1 | 1 | .386 |
| 31 | Calamia, C | SS | 4 | 1 | 0 | 1 | 0 | 2 | .366 |
| 19 | Devonte Odums | CF | 3 | 1 | 2 | 1 | 2 | 0 | .368 |
| 17 | Larry Rodriguez | 1B | 4 | 0 | 0 | 1 | 1 | 1 | .478 |
| 27 | James Maxwell | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .432 |
| 16 | Erik Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Kyle Zimmerman | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .400 |
| 4 | Blair, J | C | 4 | 2 | 2 | 0 | 1 | 0 | .370 |
| 21 | Gil Tussey | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0000 | Kuter, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stinsman, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 20 | Josh White | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Brandon Jourdan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Chris Wakefield | PH | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Chris Carrera | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Parker | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 8 | Bryson Sims | RF | 4 | 1 | 3 | 1 | 1 | 0 | .333 |
| 35 | 9 | 10 | 7 | 8 | 6 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Richardson | LF | 2 | 2 | 2 | 0 | 1 | 0 | .464 |
| 56 | Jordan Chiero | PR | 3 | 1 | 2 | 3 | 0 | 0 | .571 |
| 18 | Khyle Dimino | CF | 6 | 4 | 4 | 3 | 1 | 1 | .483 |
| 15 | Springfield, B | 2B | 1 | 2 | 0 | 0 | 3 | 1 | .318 |
| 11 | Wong, J | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 17 | Cody Coffman | C | 2 | 1 | 0 | 1 | 2 | 1 | .323 |
| 97 | Vesnesky, M | PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | Chris Costantino | 3B | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| 35 | May , B | RF | 4 | 1 | 2 | 2 | 1 | 1 | .333 |
| 0 | Berrios , J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 37 | Adam Dimino | PH RF |
1 | 3 | 1 | 5 | 2 | 0 | .600 |
| 23 | Eric McGee | 1B | 5 | 3 | 3 | 2 | 1 | 0 | .290 |
| 30 | Jimmy Martinez | SS | 5 | 2 | 2 | 1 | 0 | 1 | .286 |
| 53 | Mike Russo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | Shayne Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Adam Shopick | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 57 | Ruben Rijkhof | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 96 | Costa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | Russ Burroughs | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 39 | 24 | 20 | 20 | 11 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
0.0 | 3 | 5 | 5 | 3 | 0 | 24.93 | |
| 0000 | Kuter, B | 1.2 | 1 | 3 | 3 | 3 | 0 | 16.20 | |
| Stinsman, B | 1.1 | 6 | 4 | 4 | 3 | 2 | 27.01 | ||
| 20 | Josh White | 2.1 | 4 | 3 | 2 | 0 | 3 | 7.72 | |
| 20 | Brandon Jourdan | 0.2 | 2 | 3 | 0 | 2 | 0 | 0.00 | |
| 13 | Jerome Romero | 1.0 | 0 | 0 | 0 | 0 | 2 | 13.50 | |
| Austin Parker | 1.0 | 4 | 6 | 6 | 2 | 2 | 27.00 | ||
| 8 | 20 | 24 | 20 | 13 | 9 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Shayne Miller | 1.0 | 3 | 2 | 0 | 2 | 3 | 6.75 | |
| 57 | Ruben Rijkhof | 0.0 | 0 | 2 | 2 | 2 | 0 | 99.99 | |
| 96 | Costa, J | 0.1 | 2 | 3 | 3 | 2 | 0 | 81.08 | |
| 58 | Russ Burroughs | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 3 | 6 | 7 | 5 | 6 | 5 | ||||