Taos Blizzard
11
|
|
Alpine Cowboys
7
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Richardson, K | RF | 5 | 2 | 3 | 3 | 1 | 0 | .526 |
| 18 | Dimino, K | CF | 6 | 1 | 2 | 1 | 0 | 2 | .421 |
| 15 | Springfield, B | 2B | 2 | 3 | 1 | 2 | 4 | 0 | .389 |
| 99 | Stuckey, T | LF | 6 | 1 | 1 | 1 | 0 | 4 | .077 |
| 17 | Coffman, C | C | 5 | 1 | 1 | 0 | 0 | 2 | .280 |
| 11 | Costantino, C | 1B | 5 | 0 | 3 | 2 | 0 | 0 | .458 |
| 39 | Gonzalez, L | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .450 |
| 19 | Gonzalez, A | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Martinez, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 31 | Sanguliano, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | Chiero, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
| 37 | Dimino, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 49 | Ruff, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Apostolo, J | SS | 3 | 2 | 0 | 0 | 2 | 1 | .462 |
| 39 | 11 | 12 | 10 | 9 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fox, D | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .368 |
| 5 | Herman, E | RF | 4 | 3 | 3 | 2 | 1 | 0 | .387 |
| 21 | Donaldson, C | CF | 3 | 1 | 1 | 0 | 2 | 1 | .364 |
| 27 | Lotti, L | LF | 4 | 1 | 1 | 1 | 1 | 1 | .455 |
| 36 | Milliman, B | 1B | 5 | 0 | 1 | 2 | 0 | 0 | .182 |
| 17 | Johnson, D | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .313 |
| 1 | Bell, B | SS | 3 | 1 | 2 | 0 | 1 | 0 | .452 |
| 2 | Crowe, B | C | 2 | 0 | 0 | 0 | 1 | 0 | .450 |
| 18 | Thompson, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Smith, B | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 23 | Barrera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Takubo, K | PH | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
| 45 | Cruse, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Torrance, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Barone, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Marra, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Camacho, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Carranza, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 34 | 7 | 9 | 6 | 7 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Gonzalez, A | 6.0 | 7 | 6 | 5 | 4 | 3 | 5.59 | |
| 31 | Sanguliano, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | |
| 37 | Dimino, A | 1.2 | 2 | 1 | 1 | 2 | 2 | 5.40 | |
| 49 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 18.00 | |
| 9 | 9 | 7 | 6 | 7 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
2.2 | 6 | 7 | 7 | 5 | 4 | 14.09 | |
| 23 | Barrera, G | 1.1 | 3 | 1 | 1 | 1 | 1 | 12.46 | |
| 45 | Cruse, J | 2.0 | 0 | 1 | 0 | 1 | 2 | 4.26 | |
| 30 | Barone, K | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | |
| 10 | Marra, M | 1.2 | 1 | 1 | 1 | 1 | 0 | 2.84 | |
| 97 | Camacho, C | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 12 | 11 | 10 | 9 | 9 | ||||