Alpine Cowboys
8
|
|
Roswell Invaders
3
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 5 | 0 | 2 | 0 | 0 | 1 | .381 |
| 5 | James Kono | SS | 5 | 0 | 1 | 1 | 0 | 1 | .256 |
| 2 | Kyle Wells | C | 5 | 1 | 2 | 0 | 0 | 1 | .459 |
| 41 | Nick Ochoa | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 17 | Javier Arrieta | LF | 4 | 2 | 1 | 0 | 0 | 0 | .321 |
| 3 | Anderson Gardner | RF | 4 | 2 | 2 | 0 | 0 | 0 | .280 |
| 8 | David Valesente | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| 16 | Collins, C | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .317 |
| 29 | Alfredo Caballero | P | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
| 39 | 8 | 13 | 7 | 0 | 5 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 0 | 3 | 1 | 0 | 0 | .356 |
| 11 | Trivon Howard | LF | 5 | 0 | 1 | 1 | 0 | 1 | .330 |
| 5 | Brian Ramirez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .283 |
| 95 | Hartman, J | RF | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| 55 | Adrian Martinez | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .337 |
| 9 | Matt Palko | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .228 |
| 7 | Joey Friedman | C | 4 | 0 | 2 | 0 | 0 | 2 | .414 |
| 20 | Brandon Godfrey | P | 3 | 1 | 0 | 0 | 0 | 0 | .200 |
| 40 | Adam Polston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Charles Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 46 | Nelson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Jake Bruns | PH | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| 13 | Brycen Bell | SS | 3 | 1 | 1 | 0 | 0 | 1 | .290 |
| 6 | Josh Cakebread | PH SS |
1 | 1 | 0 | 0 | 0 | 0 | .352 |
| 34 | 3 | 9 | 2 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
9.0 | 9 | 3 | 1 | 4 | 6 | 1.00 | |
| 9 | 9 | 3 | 1 | 4 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
6.0 | 6 | 6 | 3 | 0 | 2 | 4.00 | |
| 40 | Adam Polston | 0.2 | 2 | 0 | 0 | 0 | 1 | 6.10 | |
| 41 | Charles Williams | 2.0 | 4 | 2 | 2 | 0 | 1 | 3.86 | |
| 46 | Nelson, T | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.38 | |
| 9 | 13 | 8 | 5 | 0 | 5 | ||||