Ruidoso Osos
10
|
|
Roswell Invaders
11
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 5 | 1 | 2 | 1 | 1 | 0 | .381 |
| 3 | Eddie Browne | SS | 5 | 2 | 2 | 0 | 1 | 2 | .324 |
| 34 | Case Rigby | 3B | 4 | 2 | 3 | 3 | 1 | 0 | .412 |
| 19 | Chris Juarez | RF | 4 | 0 | 0 | 0 | 1 | 0 | .289 |
| 7 | Carranza, J | 1B | 5 | 1 | 4 | 0 | 0 | 0 | .450 |
| 24 | Sean Proni | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .313 |
| 18 | Kip Masuda | C | 5 | 1 | 2 | 2 | 0 | 1 | .338 |
| 31 | Jerome Dunning | LF | 4 | 1 | 2 | 1 | 0 | 0 | .354 |
| 8 | Sam DiMatteo | LF PR |
0 | 1 | 0 | 0 | 0 | 0 | .407 |
| 27 | Andrew Plotkin | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | David Holcombe | PH | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 30 | McNeil, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Andrew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Casey Kahsen | PH | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 22 | Josue Iniguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 10 | 17 | 8 | 6 | 4 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 2 | 3 | 2 | 1 | 1 | .344 |
| 11 | Trivon Howard | LF | 5 | 3 | 3 | 4 | 1 | 0 | .308 |
| 5 | Brian Ramirez | SS | 4 | 1 | 2 | 2 | 1 | 1 | .283 |
| 23 | Kevin Hoef | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .333 |
| 9 | Matt Palko | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
| 55 | Adrian Martinez | 1B PH |
0 | 0 | 0 | 0 | 1 | 0 | .317 |
| 25 | Jake Bruns | RF | 1 | 0 | 0 | 0 | 1 | 1 | .180 |
| 95 | Hartman, J | PH RF |
3 | 0 | 1 | 0 | 0 | 2 | .429 |
| 7 | Joey Friedman | C | 4 | 2 | 3 | 0 | 1 | 1 | .419 |
| 1 | Williams Jr., E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| 15 | Justin Uribe | P | 2 | 1 | 1 | 0 | 0 | 0 | .371 |
| 47 | Brian Lewis | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Brycen Bell | PH | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| 41 | Charles Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 32 | Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Cody Fuqua | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 6 | Josh Cakebread | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .357 |
| 34 | A.J. Morris | PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| 38 | 11 | 14 | 10 | 8 | 13 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Andrew Plotkin | 6.0 | 9 | 7 | 7 | 3 | 8 | 10.23 | |
| 30 | McNeil, R | 1.2 | 4 | 3 | 3 | 3 | 3 | 16.20 | |
| 15 | Andrew Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.09 | |
| 22 |
|
0.2 | 1 | 1 | 1 | 2 | 1 | 4.61 | |
| 8.2 | 14 | 11 | 11 | 8 | 13 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Justin Uribe | 5.0 | 13 | 9 | 8 | 1 | 1 | 6.23 | |
| 47 | Brian Lewis | 3.0 | 2 | 0 | 0 | 3 | 2 | 4.97 | |
| 41 | Charles Williams | 0.1 | 2 | 1 | 1 | 1 | 0 | 3.24 | |
| 32 |
|
0.2 | 0 | 0 | 0 | 1 | 1 | 3.29 | |
| 5 | Cody Fuqua | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 9 | 17 | 10 | 9 | 6 | 4 | ||||