|
|||||||||||||||||||||||||||||||||||||||||||
7-40-0 |
7 |
|
10 |
21-29-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Thorpe, C | 3B | 5 | 2 | 3 | 0 | 0 | 1 | .333 |
| 9 | Ocassio, E | C | 4 | 1 | 0 | 0 | 1 | 0 | .306 |
| 19 | Perkes, B | SS | 4 | 2 | 3 | 2 | 0 | 0 | .611 |
| 12 | Osborne, B | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .267 |
| 39 | Izzo, G | LF | 4 | 1 | 2 | 2 | 0 | 1 | .444 |
| 5 | Gonzalez, A | 2B | 4 | 1 | 0 | 1 | 0 | 2 | .288 |
| 1 | Wick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 | Rangel, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Osborne, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 10 | Horn, I | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 37 | Kotecki, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Latham, T | CF | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 23 | Wilson, A | RF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 35 | 7 | 10 | 6 | 3 | 9 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Johnson, J | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .568 |
| 84 | Harris, H | 2B C |
4 | 1 | 0 | 1 | 1 | 0 | .143 |
| Infante, J | CF | 4 | 2 | 2 | 3 | 1 | 0 | .341 | |
| 24 | Scrivner, B | 3B | 4 | 0 | 2 | 0 | 1 | 0 | .375 |
| 21 | Fitzpatrick, T | C | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| 8 | Svoboda, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 12 | Spaulding, B | LF | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 25 | Dewitt, N | RF | 2 | 1 | 0 | 0 | 1 | 2 | .333 |
| 3 | Anderson, J | PH RF |
2 | 1 | 1 | 0 | 0 | 0 | .256 |
| 51 | Bolt, J | P | 2 | 1 | 1 | 2 | 0 | 0 | .200 |
| Aris, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |
| 10 | Seaton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Peters, C | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 18 | Williams, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lara, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Rosario, C | SS | 3 | 0 | 1 | 1 | 1 | 1 | .250 |
| 35 | 10 | 11 | 8 | 7 | 6 | ||||
|
Batting HP: B.Perkes (1), G.Izzo (1). RBI: B.Perkes 2 (7), G.Izzo 2 (3), A.Gonzalez (7), T.Latham (2). SB: B.Perkes (2), G.Izzo 2 (2). Team LOB: 7. Fielding A: B.Perkes 4 (14), A.Gonzalez 3 (14). E: E.Ocassio (4), G.Izzo (2), A.Gonzalez (6), A.Wilson (2). PO: C.Thorpe (13), E.Ocassio 7 (42), B.Osborne 4 (75), G.Izzo (10), A.Gonzalez 2 (25), J.Rangel (1), T.Latham 4 (31), A.Wilson 3 (24). SBA: E.Ocassio (18). TC: C.Thorpe (27), E.Ocassio 8 (54), B.Perkes 4 (19), B.Osborne 4 (78), G.Izzo 2 (12), A.Gonzalez 6 (45), J.Rangel (3), T.Latham 4 (33), A.Wilson 4 (26). |
Batting 2B: J.Johnson (4), J.Infante (2), B.Scrivner 2 (4), B.Spaulding (3), J.Anderson (4), J.Bolt (1). HP: T.Fitzpatrick (3), B.Spaulding (3). HR: J.Johnson (7), J.Infante (3). RBI: J.Johnson (28), H.Harris (4), J.Infante 3 (18), J.Bolt 2 (2), C.Rosario (5). SF: C.Rosario (1). SB: J.Infante (3). Team LOB: 11. Fielding A: J.Johnson (8), H.Harris 2 (3), J.Infante (3), B.Scrivner 3 (16), J.Bolt (2), C.Rosario 4 (31). DP: 1 (H. Harris(2B) - C. Rosario(SS) - J. Johnson(1B)). E: B.Scrivner (4). PB: T.Fitzpatrick 2 (2). PO: J.Johnson 12 (96), H.Harris 4 (18), J.Infante (11), B.Scrivner (11), T.Fitzpatrick 5 (56), A.Aris (2), C.Rosario 3 (19). SBA: T.Fitzpatrick 3 (10). TC: J.Johnson 13 (104), H.Harris 6 (22), J.Infante 2 (14), B.Scrivner 5 (31), T.Fitzpatrick 5 (63), J.Bolt (2), A.Aris (2), C.Rosario 7 (50). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
0.2 | 4 | 8 | 5 | 1 | 0 | 14.40 |
| 8 | Rangel, J | 3.1 | 3 | 1 | 1 | 2 | 3 | 4.15 |
| 10 | Horn, I | 2.0 | 0 | 0 | 0 | 2 | 2 | 14.63 |
| 37 | Kotecki, K | 2.0 | 4 | 1 | 1 | 2 | 1 | 9.00 |
| 8 | 11 | 10 | 7 | 7 | 6 | |||
|
Pitching BF: T.Wick 10, J.Rangel 15, I.Horn 8, K.Kotecki 12. P-S: T.Wick 40-18, J.Rangel 66-40, I.Horn 36-19, K.Kotecki 39-22. WP: T.Wick 6 (6), I.Horn (1). |
Pitching BF: J.Bolt 11, A.Aris 9, J.Seaton 7, C.Peters 9, J.Lara 5. P-S: J.Bolt 38-23, A.Aris 37-24, J.Seaton 26-14, C.Peters 37-21, J.Lara 21-13. WP: J.Bolt (1), J.Seaton (1), J.Lara (1). |