|
|||||||||||||||||||||||||||||||||||||||||||
34-8-0 |
3 |
|
1 |
17-33-0 |
|||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Steve Joyner | CF RF |
4 | 1 | 2 | 0 | 0 | 0 | .381 |
| 17 | BJ Minarcin | CF LF |
3 | 1 | 0 | 0 | 1 | 2 | .297 |
| 32 | Kendon Strachan | 1B RF |
3 | 0 | 1 | 0 | 1 | 1 | .397 |
| 47 | Clayton Stephens | LF | 4 | 0 | 1 | 0 | 0 | 0 | .353 |
| 53 | Chris Iazzetta | PR | 0 | 1 | 0 | 0 | 0 | 0 | .383 |
| 28 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | EJ Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| 51 | Brendon Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Chris Caffrey | 3B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 21 | Patrick Music | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 35 | Mike Hernandez | C | 4 | 0 | 1 | 1 | 0 | 1 | .291 |
| 11 | Richard Ware | SS | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| 43 | David Moore | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Brandon Bradshaw | PH | 1 | 0 | 0 | 0 | 0 | 1 | .379 |
| 40 | John Kea | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 50 | Brock Ephan | 1B PH |
0 | 0 | 0 | 0 | 0 | 0 | .413 |
| 31 | 3 | 7 | 3 | 2 | 6 | ||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Erik Mitchell | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .319 |
| 36 | Kairee Tekra | LF | 2 | 0 | 1 | 0 | 0 | 1 | .346 |
| 6 | Nick Giambalvo | 1B | 3 | 0 | 0 | 0 | 1 | 3 | .292 |
| 10 | Joe Riddle | RF | 3 | 0 | 0 | 1 | 0 | 1 | .316 |
| 41 | Cole Gaskey | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .221 |
| 14 | Michael Green | C | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
| 95 | Ron Jackson | CF | 3 | 0 | 0 | 0 | 1 | 1 | .266 |
| 5 | Mike Anthony | SS | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| 24 | Nic Ray | P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 38 | Smith, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Greg Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Nick Samudio | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 30 | Brezner Mendoza, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Ortega, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 1 | 2 | 1 | 4 | 16 | ||||
|
Batting HP: C.Caffrey (1), P.Music (3). RBI: C.Caffrey (1), P.Music (19), M.Hernandez (9). Team LOB: 8. Fielding A: C.Caffrey (8), P.Music (38), M.Hernandez 2 (8), D.Moore (2). PO: S.Joyner 2 (27), K.Strachan 5 (84), C.Stephens (13), C.Caffrey (5), P.Music (28), M.Hernandez 14 (158). SBA: M.Hernandez 3 (38). TC: S.Joyner 2 (30), K.Strachan 5 (85), C.Stephens (15), C.Caffrey 2 (13), P.Music 2 (68), M.Hernandez 16 (166), D.Moore (2). |
Batting HP: E.Mitchell (4), K.Tekra 2 (5), M.Green (2). RBI: J.Riddle (16). SF: J.Riddle (1). SB: E.Mitchell (3), K.Tekra 2 (10). Team LOB: 9. Fielding A: E.Mitchell 4 (51), N.Giambalvo (10), M.Anthony 5 (58). PB: M.Green (2). PO: E.Mitchell 2 (27), N.Giambalvo 6 (181), J.Riddle 2 (28), M.Green 7 (166), R.Jackson 4 (37), M.Anthony 3 (46). TC: E.Mitchell 6 (87), N.Giambalvo 7 (199), J.Riddle 2 (32), M.Green 7 (186), R.Jackson 4 (39), M.Anthony 8 (113). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 | David Moore | 6.0 | 2 | 1 | 1 | 3 | 10 | 4.85 |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 5.84 |
| 28 | Jesse Palafox | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 51 | Brendon Rodriguez | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| 8 | 2 | 1 | 1 | 4 | 16 | |||
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Nic Ray | 7.0 | 4 | 0 | 0 | 1 | 6 | 9.56 |
| 20 |
|
0.1 | 2 | 3 | 3 | 1 | 0 | 5.90 |
| 19 | Nick Samudio | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.63 |
| 30 | Brezner Mendoza, N | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.81 |
| 40 | Ortega, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 7 | 3 | 3 | 2 | 6 | |||
|
Pitching BF: D.Moore 26, J.Kea 4, J.Palafox 4. P-S: D.Moore 88-51, J.Kea 14-9, J.Palafox 14-9. WP: D.Moore (1). |
Pitching BF: N.Ray 27, G.Salazar 5, N.Samudio 3. P-S: N.Ray 94-60, G.Salazar 14-6, N.Samudio 8-7. |