|
|||||||||||||||||||||||||||||||||||||
21-29-0 |
6 |
|
2 |
17-33-0 |
|||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Dewitt, N | RF | 3 | 2 | 0 | 0 | 0 | 3 | .165 |
| 70 | Stevenson, C | LF | 2 | 2 | 2 | 0 | 2 | 0 | .295 |
| 12 | Spaulding, B | CF | 3 | 1 | 1 | 0 | 0 | 0 | .344 |
| 24 | Scrivner, B | 3B | 2 | 0 | 0 | 2 | 0 | 1 | .343 |
| 21 | Fitzpatrick, T | C | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
| 99 | Felton, S | SS | 3 | 0 | 0 | 1 | 1 | 0 | .296 |
| 84 | Harris, H | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
| 97 | Lagos, J | P | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| 2 | Rosario, C | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .252 |
| 27 | 6 | 7 | 6 | 4 | 9 | ||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Ponce, D | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .267 |
| 36 | Tekra, K | LF | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
| 6 | Giambalvo, N | 1B | 4 | 0 | 2 | 2 | 0 | 0 | .272 |
| 15 | Gayle, J | SS | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| 14 | Green, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| 41 | Gaskey, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .220 |
| 44 | NunnJr, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .148 |
| 95 | Jackson, R | CF | 1 | 0 | 0 | 0 | 2 | 1 | .258 |
| 24 | Ray, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 19 | Samudio, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 22 | Larrasquitu, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .152 |
| 27 | 2 | 6 | 2 | 2 | 6 | ||||
|
Batting 2B: J.Lagos (1). HP: N.Dewitt 2 (3), B.Spaulding (12), B.Scrivner (6), H.Harris (4). RBI: B.Scrivner 2 (37), T.Fitzpatrick (11), S.Felton (8), H.Harris (9), J.Lagos (1). SF: B.Scrivner (10). SB: C.Stevenson (6). Team LOB: 10. Fielding A: N.Dewitt (5), B.Scrivner 2 (48), S.Felton 2 (14), J.Lagos (1), C.Rosario 3 (105). E: B.Scrivner (11). PO: N.Dewitt 2 (27), C.Stevenson (23), B.Spaulding (65), T.Fitzpatrick 6 (158), H.Harris 8 (175), J.Lagos (1), C.Rosario (61). TC: N.Dewitt 3 (35), C.Stevenson (62), B.Spaulding (71), B.Scrivner 3 (133), T.Fitzpatrick 6 (181), S.Felton 2 (29), H.Harris 8 (190), J.Lagos 2 (2), C.Rosario 4 (172). |
Batting 3B: N.Giambalvo (1). HP: D.Ponce (1), J.NunnJr (1). RBI: N.Giambalvo 2 (28). Team LOB: 8. Fielding A: D.Ponce 2 (29), J.Gayle (8), C.Gaskey (54), R.Jackson (1). E: M.Green (5), C.Gaskey (15). PO: D.Ponce 3 (23), K.Tekra (30), N.Giambalvo 4 (243), J.Gayle (30), M.Green 10 (240), R.Jackson (53). SBA: M.Green (54). TC: D.Ponce 5 (57), K.Tekra (36), N.Giambalvo 4 (266), J.Gayle 2 (42), M.Green 11 (270), C.Gaskey 2 (121), R.Jackson 2 (57). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 97 |
|
7.0 | 6 | 2 | 2 | 2 | 6 | 2.57 |
| 7 | 6 | 2 | 2 | 2 | 6 | |||
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
3.0 | 3 | 5 | 4 | 2 | 4 | 8.40 |
| 19 | Samudio, N | 3.0 | 2 | 1 | 1 | 2 | 4 | 3.82 |
| 22 | Larrasquitu, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 7.52 |
| 7 | 7 | 6 | 5 | 4 | 9 | |||
|
Pitching BF: J.Lagos 31. P-S: J.Lagos 97-60. WP: J.Lagos 2 (2). |
Pitching BF: N.Ray 17, N.Samudio 15, A.Larrasquitu 5. P-S: N.Ray 67-38, N.Samudio 55-34, A.Larrasquitu 18-11. WP: A.Larrasquitu (1). |