Roswell Invaders
15
|
|
Ruidoso Osos
13
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 6 | 5 | 4 | 3 | 0 | 0 | .338 |
| 5 | Brian Ramirez | SS | 5 | 1 | 1 | 1 | 1 | 1 | .270 |
| 82 | Frazier, T | LF | 5 | 2 | 2 | 2 | 0 | 1 | .320 |
| 25 | Jake Bruns | RF | 5 | 1 | 1 | 0 | 0 | 2 | .120 |
| 55 | Adrian Martinez | 3B | 3 | 0 | 2 | 2 | 1 | 0 | .267 |
| 5 | Cody Fuqua | 2B PR |
0 | 1 | 0 | 0 | 0 | 0 | .438 |
| 9 | Matt Palko | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| 15 | Justin Uribe | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 13 | Brycen Bell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 34 | Morris, A | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .167 |
| 7 | Joey Friedman | C | 4 | 1 | 1 | 0 | 1 | 1 | .361 |
| 51 | Patrick McClain | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 41 | Charles Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 23 | Kevin Hoef | PH | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
| 17 | Reed Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Josh Cakebread | PH | 1 | 1 | 1 | 1 | 0 | 0 | .415 |
| 32 | Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 15 | 15 | 10 | 3 | 6 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Phillips | LF | 6 | 2 | 2 | 0 | 0 | 2 | .258 |
| 24 | Sean Proni | 2B | 6 | 2 | 3 | 0 | 0 | 1 | .326 |
| 5 | Gorang, B | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .515 |
| 19 | Chris Juarez | RF | 5 | 1 | 3 | 2 | 1 | 0 | .271 |
| 31 | Jerome Dunning | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .327 |
| 21 | Mike Devito | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 8 | Sam DiMatteo | CF | 5 | 1 | 2 | 2 | 0 | 0 | .600 |
| 18 | Kip Masuda | C | 4 | 2 | 0 | 0 | 0 | 1 | .298 |
| 33 | Casey Kahsen | C | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| 27 | Andrew Plotkin | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Carranza, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 10 | Chris Welborn | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | Case Rigby | PH | 0 | 1 | 0 | 0 | 0 | 0 | .340 |
| 22 | Josue Iniguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Drew Peterson | PH | 1 | 1 | 0 | 0 | 0 | 0 | .345 |
| 17 | Edgar Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Chris Davis | SS | 5 | 1 | 3 | 4 | 0 | 0 | .394 |
| 44 | 13 | 17 | 12 | 1 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Patrick McClain | 5.2 | 14 | 8 | 7 | 1 | 4 | 11.12 | |
| 41 | Charles Williams | 1.1 | 2 | 3 | 3 | 0 | 1 | 3.27 | |
| 17 |
|
1.0 | 1 | 2 | 0 | 0 | 2 | 4.66 | |
| 32 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| 9 | 17 | 13 | 10 | 1 | 8 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Andrew Plotkin | 5.0 | 7 | 7 | 5 | 2 | 4 | 9.58 | |
| 10 | Chris Welborn | 2.0 | 3 | 1 | 0 | 0 | 0 | 0.00 | |
| 22 | Josue Iniguez | 1.0 | 2 | 3 | 1 | 0 | 0 | 3.00 | |
| 17 |
|
1.0 | 3 | 4 | 4 | 1 | 2 | 11.57 | |
| 9 | 15 | 15 | 10 | 3 | 6 | ||||