|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Bo Bell | CF | 3 | 0 | 0 | 0 | 0 | 2 | .255 |
| 14 | Juan F. Martinez | LF | 4 | 0 | 2 | 2 | 0 | 2 | .407 |
| 43 | Steve Detweiler | RF | 3 | 0 | 1 | 1 | 0 | 0 | .406 |
| 28 | Henry Fuentes | RF | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| 35 | Harry Williams Jr | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .397 |
| 27 | Clint Stroud | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .316 |
| 19 | Steve Vranau | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .306 |
| 5 | Rob Herrmann | C | 2 | 1 | 0 | 0 | 1 | 0 | .350 |
| 12 | Gerardo Caceres | SS | 2 | 1 | 1 | 0 | 1 | 0 | .311 |
| 30 | Kyle Boggio | P | 3 | 1 | 1 | 0 | 0 | 1 | .100 |
| 28 | 4 | 8 | 3 | 2 | 5 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Tyler Hicks | CF | 2 | 1 | 0 | 0 | 2 | 0 | .455 |
| 17 | Javier Arrieta | LF | 4 | 1 | 1 | 0 | 0 | 0 | .385 |
| 8 | David Valesente | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Kyle Wells | C | 3 | 0 | 1 | 0 | 0 | 1 | .465 |
| 3 | Anderson Gardner | 1B | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| 15 | Zach Welch | RF | 3 | 0 | 1 | 0 | 0 | 0 | .368 |
| 16 | Collins, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .303 |
| 5 | James Kono | SS | 1 | 0 | 0 | 0 | 2 | 0 | .351 |
| 28 | Giorgio Fuda | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Parker Talbert | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Cody Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 0 | Brian Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 2 | 3 | 1 | 4 | 5 | ||||
|
BATTING 2B: G.Caceres (3). HP: H.Fuentes (1). RBI: J.Martinez 2 (10), S.Detweiler (28). Team LOB: 7. FIELDING A: C.Stroud (10), S.Vranau 2 (14), R.Herrmann (17), G.Caceres (29), K.Boggio (2). E: S.Vranau (5), G.Caceres (3). FCS: R.Herrmann (1). PO: B.Bell 2 (16), J.Martinez (12), S.Detweiler 3 (27), H.Williams 6 (137), C.Stroud (8), S.Vranau (3), R.Herrmann 5 (93), G.Caceres (12), K.Boggio (1). SBA: R.Herrmann 3 (34). TC: B.Bell 2 (18), J.Martinez (14), S.Detweiler 3 (33), H.Williams 6 (146), C.Stroud 2 (20), S.Vranau 4 (22), R.Herrmann 6 (113), G.Caceres 3 (44), K.Boggio 2 (4). |
BATTING RBI: A.Gardner (3). SF: A.Gardner (1). CS: T.Hicks (2). SB: J.Arrieta (8), J.Kono (3). Team LOB: 7. FIELDING A: D.Valesente 4 (14), A.Gardner (3), C.Collins 3 (24), J.Kono 4 (40), P.Talbert 2 (3). DP: 2 (J. Kono(SS) - C. Collins(2B) - A. Gardner(1B),C. Collins(2B) - D. Valesente(3B) - A. Gardner(1B)). E: D.Valesente (3). PO: D.Valesente (7), K.Wells 5 (74), A.Gardner 6 (51), C.Collins 4 (17), J.Kono 2 (12), G.Fuda 2 (2), P.Talbert (1). TC: D.Valesente 6 (24), K.Wells 5 (76), A.Gardner 7 (57), C.Collins 7 (41), J.Kono 6 (53), G.Fuda 2 (2), P.Talbert 3 (4). |
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
7.0 | 3 | 2 | 2 | 4 | 5 | 3.27 |
| 7 | 3 | 2 | 2 | 4 | 5 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
4.1 | 7 | 4 | 3 | 1 | 4 | 6.23 |
| 24 | Parker Talbert | 1.2 | 1 | 0 | 0 | 1 | 0 | 6.28 |
| 0 | Brian Hobbs | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.79 |
| 7 | 8 | 4 | 3 | 2 | 5 | |||
|
PITCHING BF: K.Boggio 30. P-S: K.Boggio 112-66. |
PITCHING BF: G.Fuda 21, P.Talbert 7, B.Hobbs 4. P-S: G.Fuda 60-44, P.Talbert 34-19, B.Hobbs 11-6. WP: G.Fuda (1). |