Houston Apollos
1
|
|
Lincoln Saltdogs
10
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | DH | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
| 4 | Brian Dansereau | LF | 4 | 0 | 0 | 0 | 1 | 1 | .175 |
| 23 | Mike Annone | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .204 |
| 25 | Alvaro Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| 34 | Daniel Aldrich | RF | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
| 8 | Ian Yetsko | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .246 |
| 28 | Breland Almadova | CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 4 | Dom DeRenzo | C | 3 | 0 | 0 | 0 | 1 | 1 | .150 |
| 1 | Yeiler Peguero | SS | 4 | 0 | 1 | 1 | 0 | 0 | .186 |
| 34 | 1 | 7 | 1 | 3 | 7 | ||||
| Lincoln | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Byrd, J | LF | 2 | 1 | 0 | 0 | 3 | 1 | .328 |
| 9 | Allday, F | DH | 3 | 1 | 2 | 2 | 1 | 1 | .500 |
| 16 | Altmann, J | SS | 4 | 2 | 2 | 4 | 0 | 1 | .329 |
| 19 | Buhner, G | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .031 |
| 10 | Smith, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .246 |
| 6 | Weber, S | C | 1 | 0 | 1 | 0 | 0 | 0 | .259 |
| 23 | Vidal, D | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .235 |
| 22 | Martini, L | PH SS |
0 | 0 | 0 | 0 | 1 | 0 | .083 |
| 12 | Long, R | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
| 36 | Corcino, E | RF | 3 | 2 | 0 | 0 | 2 | 1 | .159 |
| 18 | Adams, P | CF | 3 | 1 | 1 | 1 | 1 | 1 | .277 |
| 32 | Taylor, Z | 1B C |
5 | 1 | 1 | 1 | 0 | 1 | .234 |
| 33 | 10 | 10 | 10 | 9 | 7 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
4.1 | 8 | 9 | 7 | 5 | 3 | 7.02 | |
| 6 | Jack Galligan | 0.2 | 1 | 1 | 1 | 1 | 0 | 20.25 | |
| 12 | Andrew Click | 2.0 | 1 | 0 | 0 | 3 | 1 | 4.26 | |
| 5 | Ryan Richardson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.93 | |
| 8 | 10 | 10 | 8 | 9 | 7 | ||||
| Lincoln | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 2 | 0 | 0 | 1 | 5 | 3.78 | |
| 38 | Hohensee, J | 2.0 | 2 | 0 | 0 | 1 | 1 | 13.11 | |
| 40 | Huertas, J | 1.0 | 3 | 1 | 1 | 1 | 1 | 9.00 | |
| 9 | 7 | 1 | 1 | 3 | 7 | ||||