Houston Apollos
9
|
|
Sioux City Explorers
7
|
||||||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 6 | 0 | 0 | 0 | 0 | 3 | .268 |
| 14 | Blake Berry | LF | 6 | 2 | 1 | 0 | 0 | 0 | .286 |
| 39 | Hudson Bilodeau | C | 3 | 2 | 1 | 1 | 1 | 0 | .284 |
| 5 | Jared Fry | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Salas, W | DH | 4 | 0 | 1 | 4 | 1 | 2 | .450 |
| 28 | Aaron Takacs | CF | 4 | 1 | 1 | 0 | 1 | 0 | .327 |
| 1 | Yeiler Peguero | SS | 5 | 1 | 2 | 2 | 0 | 0 | .232 |
| 12 | Gabe Wurtz | RF | 4 | 1 | 1 | 2 | 1 | 1 | .429 |
| 51 | Taylor Zeutenhorst | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .231 |
| 8 | Ian Yetsko | 3B | 2 | 2 | 1 | 0 | 3 | 1 | .208 |
| 40 | 9 | 10 | 9 | 7 | 9 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lang, M | RF | 5 | 2 | 1 | 0 | 0 | 2 | .212 |
| 8 | Tiberi, B | 2B | 2 | 2 | 0 | 1 | 2 | 1 | .259 |
| 28 | Sermo, J | 3B | 5 | 0 | 1 | 2 | 0 | 1 | .287 |
| 34 | Curran, S | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .276 |
| 11 | Zawada, S | DH | 4 | 1 | 1 | 0 | 1 | 1 | .252 |
| 37 | Robinson, E | SS | 4 | 0 | 0 | 0 | 1 | 0 | .176 |
| 2 | Ghelfi, M | C | 4 | 1 | 0 | 0 | 1 | 0 | .241 |
| 7 | Monge, J | LF | 3 | 1 | 1 | 1 | 0 | 0 | .270 |
| 1 | Harris, C | CF | 4 | 0 | 2 | 0 | 0 | 2 | .253 |
| 36 | 7 | 7 | 6 | 5 | 8 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Duncan Snider | 3.0 | 4 | 5 | 5 | 5 | 3 | 15.00 | |
| 21 | Derrick Sylve | 3.0 | 2 | 2 | 0 | 0 | 1 | 7.83 | |
| 30 | Alex MacKinnon | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.87 | |
| 36 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 3.68 | |
| 32 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 8.06 | |
| 10 | 7 | 7 | 5 | 5 | 8 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Adcock, B | 5.1 | 3 | 4 | 0 | 4 | 2 | 4.97 | |
| 3 | Smith, J | 1.0 | 2 | 2 | 2 | 0 | 2 | 5.49 | |
| 33 | Velez, J | 0.0 | 1 | 1 | 1 | 0 | 0 | 3.25 | |
| 32 | Salinas, J | 1.2 | 2 | 0 | 0 | 1 | 2 | 2.45 | |
| 22 |
|
1.0 | 0 | 1 | 1 | 1 | 1 | 3.90 | |
| 16 | Brosher, B | 0.1 | 2 | 1 | 1 | 0 | 1 | 2.27 | |
| 17 | Hrbek, D | 0.2 | 0 | 0 | 0 | 1 | 1 | 5.29 | |
| 10 | 10 | 9 | 5 | 7 | 9 | ||||