Houston Apollos
2
|
|
Sioux City Explorers
3
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .274 |
| 14 | Blake Berry | DH | 4 | 1 | 0 | 0 | 1 | 2 | .289 |
| 39 | Hudson Bilodeau | LF | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| 10 | Salas, W | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .500 |
| 8 | Ian Yetsko | 3B PR |
0 | 0 | 0 | 0 | 0 | 0 | .206 |
| 28 | Aaron Takacs | CF | 2 | 0 | 1 | 1 | 1 | 1 | .329 |
| 1 | Yeiler Peguero | SS | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| 12 | Gabe Wurtz | RF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| 51 | Taylor Zeutenhorst | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
| 5 | Jared Fry | C | 3 | 0 | 0 | 0 | 1 | 2 | .343 |
| 30 | 2 | 6 | 2 | 7 | 10 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lang, M | RF | 4 | 2 | 2 | 0 | 0 | 1 | .213 |
| 8 | Tiberi, B | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
| 28 | Sermo, J | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .289 |
| 34 | Curran, S | 1B | 4 | 0 | 2 | 2 | 0 | 2 | .280 |
| 11 | Zawada, S | DH | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| 37 | Robinson, E | SS | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
| 2 | Ghelfi, M | C | 3 | 0 | 0 | 0 | 0 | 2 | .245 |
| 7 | Monge, J | LF | 2 | 0 | 0 | 0 | 1 | 2 | .269 |
| 1 | Harris, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .249 |
| 29 | 3 | 6 | 3 | 3 | 10 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
4.2 | 6 | 3 | 3 | 3 | 7 | 5.79 | |
| 38 | Alex Merithew | 2.1 | 0 | 0 | 0 | 0 | 2 | 8.18 | |
| 32 | Pierce Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.44 | |
| 8 | 6 | 3 | 3 | 3 | 10 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
6.0 | 5 | 2 | 1 | 3 | 6 | 6.85 | |
| 24 | Kuhns, M | 1.0 | 0 | 0 | 0 | 2 | 1 | 3.25 | |
| 33 | Velez, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.93 | |
| 36 | Gercken, N | 0.0 | 0 | 0 | 0 | 1 | 0 | 2.20 | |
| 22 | Koch, T | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.71 | |
| 16 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 2.06 | |
| 9 | 6 | 2 | 1 | 7 | 10 | ||||