Houston Apollos
4
|
|
Sioux City Explorers
16
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .243 |
| 14 | Blake Berry | LF | 1 | 0 | 1 | 0 | 0 | 0 | .305 |
| 51 | Taylor Zeutenhorst | LF PH |
3 | 0 | 0 | 0 | 1 | 3 | .213 |
| 39 | Hudson Bilodeau | C | 5 | 1 | 1 | 0 | 0 | 0 | .240 |
| 28 | Aaron Takacs | RF | 3 | 2 | 1 | 0 | 2 | 0 | .350 |
| 25 | Alvaro Gonzalez | 1B | 5 | 0 | 2 | 1 | 0 | 1 | .277 |
| 1 | Yeiler Peguero | SS | 5 | 1 | 2 | 1 | 0 | 0 | .251 |
| 10 | Aaron Stubblefield | DH | 4 | 0 | 2 | 0 | 1 | 1 | .333 |
| 8 | Ian Yetsko | 3B | 3 | 0 | 2 | 2 | 1 | 0 | .199 |
| 4 | Brian Dansereau | CF | 4 | 0 | 1 | 0 | 0 | 3 | .216 |
| 38 | 4 | 12 | 4 | 5 | 11 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, C | CF | 5 | 2 | 1 | 0 | 1 | 2 | .259 |
| 8 | Clare, C | SS | 4 | 2 | 2 | 1 | 2 | 0 | .327 |
| 28 | Sermo, J | 1B | 4 | 3 | 2 | 4 | 2 | 0 | .292 |
| 10 | Tolbert, L | 3B | 6 | 2 | 3 | 1 | 0 | 1 | .308 |
| 11 | Zawada, S | DH | 6 | 2 | 5 | 2 | 0 | 1 | .244 |
| 4 | Milligan, L | C | 4 | 1 | 0 | 0 | 2 | 1 | .253 |
| 7 | Monge, J | RF | 5 | 2 | 3 | 3 | 1 | 1 | .276 |
| 8 | Tiberi, B | 2B | 5 | 2 | 3 | 3 | 0 | 0 | .242 |
| 18 | Poteet, D | LF | 3 | 0 | 0 | 2 | 1 | 0 | .263 |
| 42 | 16 | 19 | 16 | 9 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
1.1 | 6 | 8 | 8 | 4 | 1 | 13.50 | |
| 52 | Jonathan Fleckenstein | 2.1 | 4 | 4 | 4 | 3 | 2 | 10.13 | |
| 31 | Matt Bataska | 3.1 | 8 | 4 | 4 | 2 | 1 | 10.22 | |
| 29 | Yosmel Naranjo | 1.0 | 1 | 0 | 0 | 0 | 2 | 10.13 | |
| 8 | 19 | 16 | 16 | 9 | 6 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Riley, J | 2.0 | 4 | 2 | 2 | 1 | 2 | 6.37 | |
| 22 | Koch, T | 2.1 | 4 | 1 | 1 | 1 | 3 | 3.14 | |
| 16 |
|
1.2 | 1 | 0 | 0 | 2 | 3 | 2.13 | |
| 33 | Velez, J | 1.0 | 3 | 1 | 1 | 1 | 2 | 1.80 | |
| 36 | Gercken, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.30 | |
| 24 | Kuhns, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.73 | |
| 9 | 12 | 4 | 4 | 5 | 11 | ||||