Houston Apollos
6
|
|
Kansas City Monarchs
10
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 4 | 1 | 0 | 0 | 0 | 3 | .240 |
| 14 | Blake Berry | DH | 4 | 1 | 1 | 2 | 1 | 1 | .302 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 3 | 0 | 1 | 1 | .253 |
| 28 | Aaron Takacs | LF | 2 | 1 | 0 | 1 | 3 | 0 | .320 |
| 8 | Ian Yetsko | 3B | 5 | 1 | 1 | 3 | 0 | 3 | .195 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 0 | 0 | 2 | 2 | .255 |
| 51 | Taylor Zeutenhorst | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .215 |
| 4 | Brian Dansereau | CF | 4 | 1 | 0 | 0 | 0 | 2 | .207 |
| 4 | Dom DeRenzo | RF | 3 | 1 | 0 | 0 | 1 | 1 | .206 |
| 34 | 6 | 6 | 6 | 8 | 15 | ||||
| Kansas City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McCullough, M | SS | 4 | 2 | 2 | 0 | 1 | 0 | .341 |
| 4 | Grotjohn, R | 2B LF |
5 | 2 | 4 | 2 | 0 | 0 | .336 |
| 17 | Sweeney, D | DH RF |
2 | 2 | 1 | 1 | 2 | 1 | .275 |
| 15 | Guerrero, G | P RF |
5 | 1 | 1 | 2 | 0 | 0 | .322 |
| 32 | Gillaspie, C | 1B | 3 | 2 | 2 | 3 | 1 | 0 | .241 |
| 7 | Willis, C | LF | 3 | 0 | 1 | 0 | 0 | 1 | .301 |
| 23 | Romano, R | 2B | 0 | 1 | 0 | 0 | 0 | 0 | .118 |
| 18 | Burks, C | CF | 3 | 0 | 1 | 1 | 0 | 2 | .276 |
| 8 | Kengor, W | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .233 |
| 12 | Wasinger, D | C | 4 | 0 | 0 | 0 | 0 | 0 | .253 |
| 33 | 10 | 13 | 10 | 4 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
4.0 | 8 | 6 | 6 | 3 | 4 | 8.63 | |
| 22 | Kenny Pierson | 2.0 | 0 | 0 | 0 | 0 | 2 | 12.05 | |
| 10 | Ian Codina | 0.2 | 4 | 4 | 4 | 1 | 0 | 7.20 | |
| 31 | Matt Bataska | 1.1 | 1 | 0 | 0 | 0 | 0 | 8.59 | |
| 8 | 13 | 10 | 10 | 4 | 6 | ||||
| Kansas City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Taveras, J | 2.0 | 2 | 0 | 0 | 2 | 4 | 5.21 | |
| 16 |
|
3.0 | 1 | 0 | 0 | 2 | 5 | 4.85 | |
| 29 | Groen, G | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 37 | Gilliam, B | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | |
| 15 | Guerrero, G | 0.1 | 1 | 5 | 4 | 2 | 0 | 108.11 | |
| 26 | Lindgren, J | 0.2 | 1 | 1 | 1 | 0 | 1 | 5.79 | |
| 9 | 6 | 6 | 5 | 8 | 15 | ||||