Houston Apollos
5
|
|
Cleburne Railroaders
6
|
||||||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | 2B | 3 | 0 | 0 | 0 | 2 | 2 | .235 |
| 2 | Jordan Pontious | 2B PH |
0 | 0 | 0 | 0 | 1 | 0 | .217 |
| 4 | Brian Dansereau | LF | 5 | 0 | 0 | 0 | 1 | 3 | .171 |
| 39 | Hudson Bilodeau | C | 6 | 2 | 2 | 0 | 0 | 2 | .217 |
| 25 | Alvaro Gonzalez | DH | 4 | 2 | 3 | 2 | 1 | 1 | .296 |
| 14 | Blake Berry | RF | 5 | 1 | 1 | 0 | 1 | 2 | .253 |
| 8 | Ian Yetsko | 3B | 6 | 0 | 0 | 0 | 0 | 3 | .218 |
| 51 | Taylor Zeutenhorst | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .276 |
| 28 | Breland Almadova | CF | 5 | 0 | 1 | 2 | 0 | 2 | .268 |
| 1 | Yeiler Peguero | SS | 5 | 0 | 1 | 0 | 0 | 0 | .226 |
| 42 | 5 | 9 | 5 | 7 | 16 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinez, O | SS | 4 | 2 | 2 | 1 | 2 | 0 | .363 |
| 6 | Lago, A | 2B | 5 | 2 | 3 | 1 | 1 | 1 | .311 |
| 2 | Hernandez, R | DH | 5 | 1 | 2 | 3 | 1 | 2 | .282 |
| 10 | Simpson, C | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .190 |
| 14 | Nehrir, Z | CF | 4 | 0 | 3 | 1 | 0 | 0 | .355 |
| 16 | Clanin, H | RF | 5 | 0 | 1 | 0 | 0 | 0 | .284 |
| 7 | Nester, J | C | 5 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Buck, G | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 15 | Ryan, T | PH | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
| 11 | Vaughan, N | LF | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| 41 | 6 | 13 | 6 | 5 | 7 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Derrick Sylve | 4.2 | 7 | 5 | 5 | 2 | 3 | 4.86 | |
| 38 | Alex Merithew | 2.1 | 1 | 0 | 0 | 0 | 1 | 8.74 | |
| 5 | Ryan Richardson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.66 | |
| 12 | Andrew Click | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.60 | |
| 32 |
|
0.1 | 1 | 1 | 1 | 2 | 0 | 5.91 | |
| 6 | Chandler Ingram | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 10.1 | 13 | 6 | 6 | 5 | 7 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Manzueta, J | 6.0 | 3 | 2 | 1 | 1 | 8 | 1.50 | |
| 25 | Krauza, M | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.13 | |
| 7 | Fishberg, A | 0.1 | 1 | 2 | 2 | 2 | 1 | 8.22 | |
| 20 |
|
1.2 | 3 | 1 | 1 | 0 | 1 | 2.14 | |
| 34 | Saucedo, B | 2.0 | 1 | 0 | 0 | 3 | 4 | 5.23 | |
| 11 | 9 | 5 | 4 | 7 | 16 | ||||