Houston Apollos
3
|
|
Cleburne Railroaders
5
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | DH | 3 | 0 | 0 | 1 | 1 | 0 | .345 |
| 28 | Breland Almadova | DH PR |
1 | 0 | 0 | 0 | 0 | 0 | .077 |
| 4 | Brian Dansereau | CF | 4 | 1 | 1 | 0 | 0 | 1 | .294 |
| 39 | Hudson Bilodeau | 1B C |
4 | 0 | 2 | 1 | 0 | 1 | .167 |
| 25 | Alvaro Gonzalez | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| 14 | Blake Berry | LF | 4 | 1 | 1 | 0 | 0 | 0 | .349 |
| 8 | Ian Yetsko | SS | 3 | 0 | 1 | 0 | 1 | 2 | .244 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 0 | 3 | .125 |
| 4 | Dom DeRenzo | C | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 23 | Mike Annone | 1B PH |
1 | 0 | 1 | 1 | 0 | 0 | .182 |
| 2 | Jordan Pontious | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .217 |
| 35 | 3 | 7 | 3 | 2 | 11 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Vaughan, N | LF | 4 | 0 | 2 | 0 | 1 | 0 | .267 |
| 6 | Lago, A | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .300 |
| 14 | Nehrir, Z | CF | 2 | 2 | 0 | 0 | 2 | 1 | .298 |
| 2 | Hernandez, R | SS | 5 | 2 | 3 | 5 | 0 | 0 | .333 |
| 10 | Simpson, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .218 |
| 16 | Clanin, H | RF | 4 | 0 | 1 | 0 | 0 | 1 | .291 |
| 18 | Buck, G | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .213 |
| 7 | Nester, J | C | 3 | 0 | 0 | 0 | 1 | 3 | .188 |
| 4 | Pogue, C | DH | 4 | 0 | 2 | 0 | 0 | 1 | .143 |
| 33 | 5 | 10 | 5 | 6 | 7 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | David Diaz | 4.1 | 7 | 3 | 3 | 3 | 2 | 6.23 | |
| 27 | Michael Krauza | 2.1 | 0 | 0 | 0 | 1 | 2 | 2.70 | |
| 22 | Kenny Pierson | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.40 | |
| 21 | Derrick Sylve | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.23 | |
| 10 |
|
0.0 | 1 | 2 | 2 | 1 | 0 | 16.20 | |
| 8 | 10 | 5 | 5 | 6 | 7 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Buffo, M | 6.0 | 4 | 2 | 2 | 1 | 8 | 4.40 | |
| 21 | Wright, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 27 | Melotakis, M | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | |
| 5 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 7 | 3 | 3 | 2 | 11 | ||||