Houston Apollos
4
|
|
Sioux City Explorers
3
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | DH | 3 | 1 | 2 | 0 | 1 | 0 | .242 |
| 14 | Blake Berry | LF | 4 | 1 | 1 | 3 | 0 | 2 | .298 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 0 | 1 | 0 | 3 | .240 |
| 25 | Alvaro Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .291 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 28 | Breland Almadova | CF | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
| 8 | Ian Yetsko | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .220 |
| 2 | Jordan Pontious | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .258 |
| 1 | Yeiler Peguero | SS | 3 | 1 | 1 | 0 | 0 | 1 | .238 |
| 34 | 4 | 8 | 4 | 1 | 15 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tolbert, L | DH | 5 | 3 | 4 | 0 | 0 | 0 | .320 |
| 1 | Harris, C | CF | 5 | 0 | 3 | 0 | 0 | 2 | .268 |
| 28 | Sermo, J | 1B | 3 | 0 | 1 | 0 | 2 | 1 | .298 |
| 5 | Samson, N | SS | 3 | 0 | 1 | 2 | 0 | 0 | .252 |
| 4 | Milligan, L | RF | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 7 | Monge, J | RF | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| 8 | Clare, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .325 |
| 8 | Tiberi, B | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 11 | Zawada, S | LF | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| 2 | Ghelfi, M | C | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 33 | 3 | 9 | 2 | 5 | 7 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Matt Cronin | 4.1 | 7 | 2 | 2 | 2 | 3 | 8.63 | |
| 32 |
|
1.2 | 0 | 0 | 0 | 1 | 1 | 4.91 | |
| 21 | Derrick Sylve | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.40 | |
| 12 | Andrew Click | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.63 | |
| 5 |
|
1.0 | 2 | 1 | 1 | 0 | 2 | 2.00 | |
| 9 | 9 | 3 | 3 | 5 | 7 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, J | 4.0 | 5 | 2 | 2 | 1 | 5 | 3.60 | |
| 18 |
|
1.0 | 3 | 2 | 2 | 0 | 1 | 14.73 | |
| 30 | Quintana, M | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.24 | |
| 17 | Hrbek, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.19 | |
| 16 | Brosher, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.06 | |
| 33 | Velez, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.42 | |
| 9 | 8 | 4 | 4 | 1 | 15 | ||||