Santa Fe Fuego
1
|
|
Alpine Cowboys
5
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Archbold | CF | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
| 2 | Scottie Mulhearn | SS | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
| 16 | Justin Trejo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Ronny Romo Jr. | SS | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 30 | Joshua Valle | DH | 4 | 0 | 2 | 1 | 0 | 1 | .350 |
| 19 | Kieran Bradford | C | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
| 29 | Jason Hyland | RF | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| 6 | Scot Palmer | RF | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 22 | Evan Kohli | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .533 |
| 7 | Greg Perret | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| 5 | Nick Muller | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0 | Matt Streich | LF | 3 | 1 | 2 | 0 | 0 | 0 | .261 |
| 30 | 1 | 7 | 1 | 2 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .417 |
| 6 | Tyler Hicks | CF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 34 | Bo Bell | RF | 4 | 1 | 1 | 2 | 0 | 1 | .300 |
| 27 | Justin Mcdavid | 1B | 2 | 2 | 0 | 0 | 0 | 0 | .100 |
| 7 | Carranza, J | C | 4 | 0 | 2 | 0 | 0 | 1 | .200 |
| 1 | Eric Garcia | LF | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 4 | Tyler Rost | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ben Ives | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .100 |
| 3 | Brad Menadier | DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Chris Davis | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 5 | 8 | 5 | 0 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.1 | 8 | 5 | 5 | 0 | 4 | 9.58 | |
| 0 | Scott Berkebile | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 8 | 5 | 5 | 0 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
7.1 | 6 | 1 | 1 | 2 | 5 | 0.68 | |
| 15 | Andrew Wall | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 21 | Bryant Asnicar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 3 | Cooper, R | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 1 | 1 | 2 | 8 | ||||