|
|||||||||||||||||||||||||||||||||||||||||||
44-34-0 |
1 |
|
5 |
48-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Admirals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Tillman Pugh | CF | 4 | 0 | 1 | 0 | 0 | 0 | .339 |
| 14 | Phillips, P | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .304 |
| 22 | Martinez, C | SS | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 43 | Nicholas Boggan | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
| 48 | McDonald, M | DH | 4 | 0 | 0 | 0 | 0 | 3 | .183 |
| 25 | Brandon Williams | RF | 4 | 1 | 2 | 0 | 0 | 1 | .226 |
| 14 | Del Valle, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .256 |
| 16 | Nathanson, T | LF | 2 | 0 | 0 | 1 | 0 | 0 | .182 |
| 13 | Gonzalez, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 31 | 1 | 5 | 1 | 1 | 6 | ||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | David Kiriakos | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .193 |
| 17 | Evan Boyd | SS | 2 | 0 | 0 | 0 | 2 | 1 | .322 |
| 10 | Maikel Jova | RF | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| 22 | Mike Orefice | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .373 |
| 16 | Jeremy Williams | LF | 4 | 1 | 2 | 2 | 0 | 0 | .360 |
| 24 | Zack Pace | CF | 2 | 1 | 0 | 0 | 1 | 0 | .346 |
| 5 | Priddy, R | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .100 |
| 2 | Chase Fontaine | DH | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
| 14 | Eric Bainer | C | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 29 | 5 | 7 | 5 | 6 | 6 | ||||
|
Batting RBI: T.Nathanson (1). SF: T.Nathanson (1). CS: J.Gonzalez (1). Team LOB: 5. Fielding A: P.Phillips 2 (8), C.Martinez (47), J.Gonzalez 6 (61), B.Herrera (3). DP: 1 (J. Gonzalez(2B) - P. Phillips(3B) - N. Boggan(1B)). PO: T.Pugh (48), N.Boggan 9 (110), B.Williams 2 (18), J.Del Valle 6 (71), T.Nathanson 4 (12), J.Gonzalez 2 (27). SBA: J.Del Valle 2 (19). TC: T.Pugh (54), P.Phillips 2 (16), C.Martinez (90), N.Boggan 9 (117), B.Williams 2 (22), J.Del Valle 6 (78), T.Nathanson 4 (20), J.Gonzalez 8 (93), B.Herrera (4). |
Batting 2B: C.Fontaine (4). 3B: J.Williams (1). HP: Z.Pace (2). RBI: M.Orefice (9), J.Williams 2 (8), R.Priddy (1), C.Fontaine (11). CS: E.Boyd (1). SB: D.Kiriakos (4), Z.Pace (5). Team LOB: 7. Fielding A: D.Kiriakos 2 (45), E.Boyd 3 (42), M.Orefice (13), R.Priddy (5), E.Bainer (4), P.Conroy (4). CS: E.Bainer (1). E: E.Boyd (3), E.Bainer (1). PO: D.Kiriakos 3 (20), M.Jova (23), M.Orefice 11 (131), J.Williams (8), Z.Pace 4 (39), E.Bainer 6 (15), C.Allen (2). SBA: E.Bainer (4). TC: D.Kiriakos 5 (70), E.Boyd 4 (64), M.Jova (25), M.Orefice 12 (144), J.Williams (10), Z.Pace 4 (41), R.Priddy (6), E.Bainer 8 (20), C.Allen (3), P.Conroy (5). |
| Admirals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.1 | 5 | 3 | 3 | 4 | 1 | 4.88 |
| 55 | Marks, T | 2.2 | 2 | 2 | 2 | 2 | 5 | 6.75 |
| 8 | 7 | 5 | 5 | 6 | 6 | |||
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
5.0 | 3 | 0 | 0 | 0 | 2 | 7.07 |
| 45 | Lofgren, C | 3.0 | 2 | 1 | 0 | 1 | 3 | 2.57 |
| 27 | Colin Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| 9 | 5 | 1 | 0 | 1 | 6 | |||
|
Pitching BF: B.Herrera 24, T.Marks 12. P-S: B.Herrera 85-47, T.Marks 44-29. WP: B.Herrera 2 (2). |
Pitching BF: P.Conroy 17, C.Lofgren 13, C.Allen 3. P-S: P.Conroy 54-38, C.Lofgren 50-27, C.Allen 6-6. WP: C.Lofgren (1). |