San Rafael Pacifics
3
|
|
Hawaii Stars
7
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 3 | 1 | 0 | 0 | 1 | 1 | .273 |
| 16 | Steve Boggs | LF | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| 7 | Johnny Woodard | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .304 |
| 10 | Maikel Jova | RF | 4 | 0 | 2 | 0 | 0 | 0 | .380 |
| 20 | Fontaine, C | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .313 |
| 4 | Matthew Alton | C | 3 | 0 | 0 | 0 | 1 | 1 | .287 |
| 14 | Henry Calderon | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .237 |
| 6 | Will Wright | DH | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| 24 | Zack Pace | CF | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| 32 | 3 | 6 | 3 | 4 | 8 | ||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven Tedesco | RF | 4 | 0 | 2 | 2 | 0 | 0 | .315 |
| 1 | Matt Hibbert | CF | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
| 10 | Anthony Lopez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
| 5 | Keoni Manago | LF | 3 | 1 | 1 | 0 | 0 | 0 | .411 |
| 13 | Arnoldo Ponce | SS | 3 | 1 | 2 | 1 | 0 | 0 | .256 |
| 15 | Jenzen Torres | C | 4 | 1 | 1 | 0 | 0 | 1 | .308 |
| 12 | Jason Thomas | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .278 |
| 4 | Reece Alnas | DH | 4 | 1 | 2 | 1 | 0 | 1 | .238 |
| 9 | Dion Pouncil | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .182 |
| 32 | 7 | 11 | 6 | 1 | 6 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 8 | 6 | 6 | 1 | 6 | 2.73 | |
| 9 | Krasne, W | 1.0 | 3 | 1 | 1 | 0 | 0 | 3.68 | |
| 8 | 11 | 7 | 7 | 1 | 6 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
8.0 | 6 | 3 | 3 | 2 | 5 | 3.59 | |
| 16 | Michael Kenui | 1.0 | 0 | 0 | 0 | 2 | 3 | 2.53 | |
| 9 | 6 | 3 | 3 | 4 | 8 | ||||