Hawaii Stars
9
|
|
San Rafael Pacifics
10
|
||||||||||||||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven Tedesco | RF | 6 | 2 | 4 | 0 | 1 | 0 | .308 |
| 1 | Matt Hibbert | CF | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| 5 | Keoni Manago | LF | 5 | 1 | 1 | 1 | 1 | 1 | .415 |
| 10 | Anthony Lopez | 1B | 4 | 1 | 2 | 0 | 1 | 0 | .312 |
| 13 | Arnoldo Ponce | SS | 4 | 2 | 1 | 0 | 2 | 0 | .246 |
| 15 | Jenzen Torres | C | 5 | 2 | 3 | 6 | 1 | 0 | .318 |
| 12 | Jason Thomas | 3B | 6 | 1 | 1 | 1 | 0 | 2 | .265 |
| 22 | Adam Jacobs | DH | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| 4 | Reece Alnas | DH PH |
2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 3 | Anthony Williams | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .165 |
| 9 | Dion Pouncil | 2B PH |
2 | 0 | 1 | 1 | 0 | 0 | .190 |
| 46 | 9 | 13 | 9 | 6 | 5 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 5 | 1 | 1 | 0 | 1 | 2 | .279 |
| 16 | Steve Boggs | LF | 3 | 2 | 0 | 1 | 0 | 1 | .274 |
| 7 | Johnny Woodard | 1B | 6 | 1 | 1 | 0 | 0 | 1 | .306 |
| 10 | Maikel Jova | RF | 4 | 2 | 2 | 2 | 0 | 1 | .377 |
| 20 | Fontaine, C | 2B | 4 | 1 | 1 | 2 | 1 | 1 | .313 |
| 4 | Matthew Alton | C | 5 | 0 | 1 | 0 | 0 | 0 | .298 |
| 14 | Henry Calderon | 3B DH |
4 | 1 | 1 | 2 | 1 | 1 | .236 |
| 6 | Will Wright | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .264 |
| 27 | Tyler Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | John Hurst | PH | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
| 30 | Matthew Durkin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Zack Pace | CF | 5 | 1 | 0 | 0 | 0 | 2 | .234 |
| 41 | 10 | 9 | 8 | 3 | 10 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Paul Jinkens | 5.0 | 3 | 5 | 5 | 2 | 1 | 4.82 | |
| 15 | Ryan Screnar | 0.1 | 3 | 3 | 3 | 0 | 1 | 9.00 | |
| 21 |
|
5.1 | 3 | 2 | 1 | 1 | 8 | 3.80 | |
| 10.2 | 9 | 10 | 9 | 3 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Andrew Pevsner | 3.2 | 4 | 6 | 5 | 3 | 1 | 6.33 | |
| 9 | Krasne, W | 1.2 | 3 | 0 | 0 | 2 | 0 | 3.43 | |
| 21 | Hebert, M | 1.2 | 1 | 1 | 1 | 0 | 1 | 4.74 | |
| 27 | Tyler Graham | 3.0 | 4 | 2 | 2 | 1 | 3 | 1.93 | |
| 30 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 8.50 | |
| 11 | 13 | 9 | 8 | 6 | 5 | ||||