Hawaii Stars
13
|
|
San Rafael Pacifics
2
|
|||||||||||||
| Stars | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Steven Tedesco | RF | 3 | 1 | 1 | 2 | 1 | 1 | .276 |
| 3 | Anthony Williams | RF | 2 | 0 | 0 | 0 | 0 | 1 | .184 |
| 1 | Matt Hibbert | CF | 5 | 2 | 1 | 0 | 1 | 0 | .298 |
| 5 | Keoni Manago | LF | 6 | 1 | 2 | 2 | 0 | 1 | .400 |
| 10 | Anthony Lopez | 1B | 6 | 1 | 3 | 1 | 0 | 1 | .314 |
| 13 | Arnoldo Ponce | SS | 3 | 1 | 0 | 0 | 2 | 1 | .245 |
| 12 | Jason Thomas | 2B | 2 | 2 | 1 | 1 | 1 | 1 | .273 |
| 6 | Jose Angel Sanchez | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .184 |
| 9 | Dion Pouncil | 2B 3B |
5 | 2 | 0 | 0 | 1 | 4 | .172 |
| 22 | Adam Jacobs | C | 3 | 3 | 2 | 0 | 1 | 1 | .239 |
| 4 | Reece Alnas | DH | 4 | 0 | 1 | 1 | 0 | 1 | .241 |
| 15 | Jenzen Torres | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | 13 | 11 | 7 | 8 | 13 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 4 | 0 | 3 | 0 | 1 | 0 | .295 |
| 16 | Steve Boggs | LF | 5 | 0 | 1 | 1 | 0 | 1 | .298 |
| 7 | Johnny Woodard | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .313 |
| 6 | Will Wright | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| 10 | Maikel Jova | RF | 4 | 1 | 1 | 0 | 0 | 0 | .379 |
| 20 | Fontaine, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .330 |
| 4 | Matthew Alton | C | 3 | 0 | 1 | 0 | 0 | 0 | .297 |
| 17 | John Hurst | C | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 14 | Henry Calderon | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| 15 | Steve Detwiler | DH | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| 24 | Zack Pace | CF | 3 | 1 | 1 | 0 | 1 | 0 | .195 |
| 35 | 2 | 7 | 1 | 3 | 6 | ||||
| Stars | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
7.0 | 6 | 1 | 1 | 3 | 5 | 3.62 | |
| 7 | Cortney Arruda | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.82 | |
| 16 | Michael Kenui | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
| 9 | 7 | 2 | 2 | 3 | 6 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
1.1 | 5 | 8 | 8 | 3 | 4 | 8.31 | |
| 21 | Hebert, M | 0.1 | 0 | 3 | 0 | 3 | 1 | 4.67 | |
| 26 | Andrew Pevsner | 4.1 | 4 | 2 | 2 | 0 | 4 | 5.40 | |
| 9 | Krasne, W | 2.0 | 1 | 0 | 0 | 0 | 4 | 3.72 | |
| 27 | Tyler Graham | 1.0 | 1 | 0 | 0 | 2 | 0 | 1.42 | |
| 9 | 11 | 13 | 10 | 8 | 13 | ||||