Sonoma County Grapes
4
|
|
San Rafael Pacifics
8
|
|||||||||||||
| Grapes | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DJ Dixon | C | 4 | 1 | 2 | 0 | 1 | 1 | .312 |
| 1 | Bunyu Maeda | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .224 |
| 21 | Brandon Gregorich | 1B | 5 | 0 | 2 | 2 | 0 | 0 | .303 |
| 1 | Frederick Atkins | CF | 5 | 0 | 0 | 0 | 0 | 0 | .234 |
| 19 | Samuel Perry | SS | 4 | 1 | 3 | 0 | 1 | 1 | .250 |
| 1 | Mark Micowski | RF | 4 | 1 | 2 | 0 | 0 | 0 | .259 |
| 7 | George Ban | LF | 3 | 0 | 0 | 0 | 0 | 0 | .225 |
| 22 | Tayler Cresswell | LF PH |
1 | 0 | 1 | 0 | 0 | 0 | .143 |
| 17 | Colin Bryan | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| 2 | Tyler Finley | DH | 2 | 1 | 1 | 0 | 0 | 0 | .213 |
| 30 | Joseph Lewis | DH PH |
2 | 0 | 0 | 1 | 0 | 1 | .149 |
| 39 | 4 | 12 | 4 | 2 | 5 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Darrick Hale | SS | 4 | 1 | 0 | 0 | 1 | 0 | .280 |
| 16 | Steve Boggs | CF | 4 | 1 | 3 | 0 | 1 | 0 | .349 |
| 7 | Johnny Woodard | 1B DH |
4 | 2 | 1 | 1 | 1 | 1 | .300 |
| 10 | Maikel Jova | RF | 3 | 1 | 1 | 2 | 0 | 0 | .388 |
| 1 | Tsuboi, T | LF | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
| 20 | Fontaine, C | 2B | 3 | 1 | 2 | 3 | 0 | 0 | .333 |
| 25 | Jake Rasner | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Matthew Stabelfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Tyler Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Matthew Alton | C | 5 | 0 | 1 | 0 | 0 | 1 | .283 |
| 15 | Steve Detwiler | LF RF |
5 | 1 | 2 | 0 | 0 | 2 | .250 |
| 14 | Henry Calderon | 2B 3B |
5 | 1 | 3 | 1 | 0 | 0 | .227 |
| 6 | Will Wright | 1B 3B |
2 | 0 | 1 | 0 | 1 | 0 | .297 |
| 39 | 8 | 15 | 7 | 4 | 6 | ||||
| Grapes | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
0.2 | 5 | 5 | 5 | 1 | 0 | 5.87 | |
| 12 | Jeff Lyons | 2.1 | 4 | 3 | 3 | 1 | 2 | 5.25 | |
| 3 | Robert Savarese | 2.0 | 4 | 0 | 0 | 0 | 2 | 6.52 | |
| 10 | Michael Johnson | 2.0 | 2 | 0 | 0 | 2 | 1 | 2.70 | |
| 27 | Nicholas Alexander | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 | |
| 8 | 15 | 8 | 8 | 4 | 6 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
7.1 | 10 | 4 | 4 | 2 | 2 | 2.48 | |
| 11 | Matthew Stabelfeld | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.68 | |
| 27 | Tyler Graham | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.98 | |
| 9 | 12 | 4 | 4 | 2 | 5 | ||||