Sonoma County Grapes
6
|
|
San Rafael Pacifics
7
|
|||||||||||||
| Grapes | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, M | 3B | 6 | 0 | 1 | 1 | 0 | 0 | .273 |
| 3 | Dixon, D | C | 3 | 0 | 0 | 0 | 2 | 0 | .284 |
| 21 | Gregorich, B | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .271 |
| 1 | Atkins, F | CF | 4 | 1 | 1 | 2 | 1 | 2 | .244 |
| 1 | Maeda, B | DH | 4 | 1 | 2 | 0 | 1 | 1 | .236 |
| 19 | Perry, S | SS | 5 | 1 | 2 | 0 | 0 | 1 | .241 |
| 7 | Ban, G | LF | 4 | 2 | 2 | 0 | 1 | 0 | .227 |
| 1 | Micowski, M | RF | 5 | 0 | 2 | 0 | 0 | 0 | .222 |
| 4 | Debiasi, C | 2B | 1 | 0 | 0 | 1 | 0 | 0 | .180 |
| 17 | Bryan, C | 2B PR |
1 | 0 | 1 | 1 | 0 | 0 | .300 |
| 38 | 6 | 12 | 5 | 5 | 5 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Hale, D | SS | 5 | 1 | 3 | 0 | 0 | 1 | .321 |
| 1 | Tsuboi, T | LF | 4 | 1 | 1 | 0 | 1 | 2 | .294 |
| 7 | Woodard, J | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .293 |
| 10 | Jova, M | RF | 4 | 1 | 1 | 0 | 0 | 1 | .419 |
| 6 | Wright, W | PR | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| 20 | Fontaine, C | 2B | 3 | 2 | 1 | 1 | 2 | 1 | .338 |
| 16 | Boggs, S | DH | 4 | 1 | 2 | 3 | 0 | 1 | .320 |
| 14 | Calderon, H | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
| 17 | Hurst, J | C | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 4 | Alton, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 24 | Pace, Z | CF | 4 | 0 | 1 | 1 | 0 | 0 | .184 |
| 35 | 7 | 11 | 6 | 4 | 10 | ||||
| Grapes | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | March, D | 5.0 | 3 | 1 | 0 | 3 | 6 | 2.95 | |
| 3 | Savarese, R | 1.0 | 4 | 4 | 4 | 1 | 0 | 8.22 | |
| 2 |
|
2.2 | 4 | 2 | 1 | 0 | 4 | 3.31 | |
| 8.2 | 11 | 7 | 5 | 4 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Topp, T | 5.0 | 9 | 4 | 3 | 2 | 3 | 3.32 | |
| 9 | Krasne, W | 1.2 | 1 | 0 | 0 | 2 | 1 | 4.50 | |
| 23 | Arballo, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.25 | |
| 27 |
|
1.0 | 1 | 2 | 0 | 1 | 1 | 2.31 | |
| 9 | 12 | 6 | 3 | 5 | 5 | ||||