Sonoma County Grapes
18
|
|
San Rafael Pacifics
4
|
|||||||||||||
| Grapes | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | George Ban | LF | 4 | 3 | 2 | 1 | 1 | 0 | .400 |
| 21 | Brandon Gregorich | LF PH |
1 | 1 | 1 | 4 | 0 | 0 | .333 |
| 1 | Frederick Atkins | CF | 4 | 2 | 3 | 2 | 1 | 0 | .308 |
| 22 | Tayler Cresswell | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | DJ Dixon | C | 5 | 1 | 2 | 1 | 0 | 0 | .313 |
| 11 | Ben Liepman | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Joseph Lewis | 1B | 5 | 2 | 1 | 2 | 0 | 2 | .167 |
| 19 | Samuel Perry | SS | 5 | 1 | 0 | 1 | 1 | 2 | .143 |
| 4 | Chris Debiasi | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| 1 | Mark Micowski | RF | 3 | 2 | 1 | 1 | 3 | 0 | .133 |
| 1 | Bunyu Maeda | 3B | 4 | 1 | 1 | 1 | 0 | 3 | .100 |
| 17 | Colin Bryan | 3B PH |
1 | 1 | 0 | 1 | 1 | 0 | .000 |
| 2 | Tyler Finley | DH | 5 | 3 | 2 | 1 | 1 | 2 | .375 |
| 43 | 18 | 14 | 15 | 8 | 11 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Zack Pace | CF | 5 | 0 | 0 | 0 | 0 | 1 | .182 |
| 20 | Darrick Hale | SS | 5 | 0 | 1 | 0 | 0 | 0 | .133 |
| 1 | Tsuboi, T | LF | 2 | 2 | 0 | 0 | 0 | 1 | .250 |
| 7 | Johnny Woodard | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .455 |
| 10 | Maikel Jova | RF | 4 | 0 | 2 | 1 | 0 | 0 | .563 |
| 20 | Fontaine, C | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
| 14 | Henry Calderon | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Steve Detwiler | DH | 3 | 0 | 1 | 0 | 1 | 2 | .308 |
| 5 | Munoz, E | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | 4 | 7 | 4 | 2 | 8 | ||||
| Grapes | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
5.1 | 4 | 2 | 1 | 1 | 7 | 1.69 | |
| 2 | Vinny Pacchetti | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 3 | Robert Savarese | 1.0 | 2 | 2 | 2 | 0 | 0 | 13.50 | |
| 18 | Pettis, M | 1.0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
| 9 | 7 | 4 | 3 | 2 | 8 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
2.0 | 4 | 5 | 3 | 1 | 3 | 13.50 | |
| 26 | Andrew Pevsner | 3.0 | 3 | 1 | 0 | 0 | 3 | 0.00 | |
| 3 | Roenicke, J | 1.0 | 3 | 4 | 3 | 3 | 2 | 16.20 | |
| 9 | Krasne, W | 1.0 | 0 | 5 | 5 | 4 | 1 | 22.50 | |
| 6 | Will Wright | 2.0 | 4 | 3 | 3 | 0 | 2 | 13.50 | |
| 9 | 14 | 18 | 14 | 8 | 11 | ||||