Vallejo Admirals
12
|
|
San Rafael Pacifics
5
|
|||||||||||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Rohrbaugh, Q | 2B | 5 | 1 | 1 | 0 | 1 | 2 | .308 |
| 20 | Kiriakos, D | SS | 5 | 1 | 1 | 0 | 1 | 0 | .338 |
| 12 | Pugh, T | CF | 4 | 3 | 1 | 0 | 2 | 1 | .322 |
| 13 | Akins Sr., N | DH | 3 | 3 | 2 | 2 | 2 | 0 | .280 |
| 55 | Phillips, P | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 4 | Payne, S | LF | 1 | 0 | 0 | 0 | 0 | 0 | .301 |
| 25 | Clarke, C | LF PH |
3 | 1 | 1 | 2 | 2 | 2 | .266 |
| 50 | Blanke, M | C | 6 | 1 | 2 | 2 | 0 | 0 | .290 |
| 40 | Derke, G | 1B | 4 | 0 | 3 | 2 | 0 | 0 | .302 |
| 34 | Rodriguez, R | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .236 |
| 11 | Fornaci, C | 3B | 4 | 1 | 1 | 3 | 1 | 0 | .223 |
| 10 | Gomez, V | RF | 4 | 0 | 1 | 0 | 1 | 1 | .255 |
| 41 | 12 | 15 | 11 | 10 | 6 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Lindsay, M | 1B | 5 | 1 | 2 | 0 | 0 | 2 | .300 |
| 21 | Monger, C | CF | 2 | 0 | 1 | 0 | 1 | 0 | .267 |
| 22 | McReynolds, J | LF PR |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6 | Herrera, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
| 9 | Ulanday, K | PH RF SS |
2 | 0 | 0 | 0 | 0 | 0 | .314 |
| 8 | Taylor, J | DH | 4 | 0 | 1 | 1 | 0 | 1 | .306 |
| 25 | Gingras, R | C | 4 | 0 | 1 | 1 | 0 | 1 | .309 |
| 16 | Rizzitello, M | 2B LF RF |
3 | 2 | 1 | 0 | 0 | 0 | .280 |
| 18 | Williams, M | RF | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Moorer, D | CF | 1 | 1 | 1 | 1 | 1 | 0 | .263 |
| 10 | Llewellyn, P | 2B SS |
3 | 0 | 1 | 1 | 0 | 2 | .283 |
| 17 | Mejia, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | DeBarr, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Goldstein, Z | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .265 |
| 34 | 5 | 9 | 5 | 2 | 10 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
6.0 | 6 | 3 | 3 | 1 | 7 | 3.65 | |
| 41 | Diaz, A | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.26 | |
| 54 | Weber, G | 1.0 | 1 | 1 | 1 | 0 | 0 | 10.13 | |
| 33 | Adheen, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.77 | |
| 9 | 9 | 5 | 5 | 2 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Erickson, B | 3.0 | 1 | 0 | 0 | 0 | 2 | 1.84 | |
| 27 |
|
0.1 | 1 | 4 | 4 | 6 | 0 | 108.11 | |
| 44 | Conroy, P | 1.2 | 3 | 2 | 2 | 0 | 1 | 7.50 | |
| 24 | Holback, M | 2.2 | 8 | 6 | 6 | 4 | 1 | 3.53 | |
| 1 | Granitz, G | 1.1 | 2 | 0 | 0 | 0 | 2 | 3.06 | |
| 9 | 15 | 12 | 12 | 10 | 6 | ||||