Pittsburg Diamonds
8
|
|
San Rafael Pacifics
9
|
||||||||||||||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Valdez-Martinez, O | 2B | 4 | 1 | 0 | 0 | 1 | 2 | .279 |
| 18 | Farley, K | 3B C |
4 | 1 | 1 | 0 | 2 | 0 | .192 |
| 12 | Guinn, B | DH | 6 | 1 | 4 | 2 | 0 | 2 | .286 |
| 24 | Guglietti, V | 1B | 4 | 1 | 3 | 0 | 2 | 0 | .364 |
| 13 | Wallace, W | CF | 5 | 1 | 0 | 0 | 0 | 1 | .293 |
| 10 | Marticorona, J | LF | 5 | 1 | 2 | 1 | 1 | 1 | .248 |
| 7 | Wagner, J | SS | 4 | 1 | 1 | 3 | 1 | 2 | .205 |
| 8 | Rapacz, Z | RF | 5 | 1 | 1 | 1 | 0 | 1 | .259 |
| 6 | randazzo, J | C | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| 29 | Bautista, G | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .247 |
| 42 | 8 | 14 | 7 | 8 | 9 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ulanday, K | SS | 5 | 0 | 2 | 3 | 1 | 1 | .318 |
| 21 | Monger, C | CF | 5 | 1 | 2 | 1 | 1 | 2 | .259 |
| 16 | Rizzitello, M | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .289 |
| 25 | Gingras, R | DH | 4 | 0 | 0 | 0 | 1 | 2 | .315 |
| 6 | Herrera, J | DH PR |
0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 32 | Lindsay, M | C | 2 | 1 | 0 | 1 | 2 | 0 | .294 |
| 10 | Llewellyn, P | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .302 |
| 18 | Williams, M | RF | 5 | 1 | 0 | 0 | 0 | 3 | .250 |
| 55 | Goldstein, Z | 3B | 2 | 3 | 1 | 0 | 2 | 0 | .277 |
| 12 | Moorer, D | LF | 3 | 2 | 2 | 1 | 1 | 0 | .262 |
| 8 | Taylor, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
| 34 | 9 | 10 | 8 | 10 | 10 | ||||
| Diamonds | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Solano, B | 6.1 | 7 | 4 | 3 | 2 | 5 | 3.38 | |
| 26 | Agnew-Wieland, S | 1.0 | 1 | 1 | 1 | 4 | 3 | 5.61 | |
| 19 | Brink, J | 1.2 | 1 | 1 | 1 | 2 | 2 | 4.18 | |
| 16 |
|
0.0 | 1 | 3 | 0 | 2 | 0 | 5.65 | |
| 9 | 10 | 9 | 5 | 10 | 10 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Mejia, A | 5.0 | 8 | 5 | 4 | 4 | 7 | 5.10 | |
| 7 | Pintar, J | 2.0 | 2 | 0 | 0 | 2 | 2 | 3.91 | |
| 35 | Esquibel, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.01 | |
| 1 | Granitz, G | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.19 | |
| 24 |
|
1.0 | 1 | 2 | 0 | 0 | 0 | 2.43 | |
| 10 | 14 | 8 | 5 | 8 | 9 | ||||