San Rafael Pacifics
1
|
|
Pittsburg Diamonds
3
|
|||||||||||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Herrera, J | SS | 4 | 0 | 1 | 1 | 0 | 2 | .258 |
| 12 | Moorer, D | LF | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
| 16 | Rizzitello, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| 27 | Whitt, R | DH | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| 10 | Llewellyn, P | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
| 21 | Monger, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
| 18 | Williams, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| 32 | Lindsay, M | C | 2 | 1 | 1 | 0 | 1 | 0 | .323 |
| 9 | Ulanday, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 33 | 1 | 5 | 1 | 1 | 7 | ||||
| Diamonds | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Valdez-Martinez, O | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| 12 | Guinn, B | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
| 13 | Wallace, W | CF | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| 34 | Calderon, Y | DH | 3 | 1 | 0 | 0 | 1 | 0 | .326 |
| 24 | Guglietti, V | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .365 |
| 29 | Bautista, G | RF | 3 | 0 | 1 | 1 | 0 | 1 | .254 |
| 10 | Marticorona, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| 32 | McKeon, A | C | 2 | 0 | 1 | 0 | 1 | 0 | .226 |
| 1 | Garcia, J | SS | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
| 27 | 3 | 5 | 3 | 5 | 4 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.2 | 4 | 3 | 3 | 4 | 3 | 4.76 | |
| 45 | Pippin, Q | 2.1 | 1 | 0 | 0 | 1 | 1 | 5.60 | |
| 8 | 5 | 3 | 3 | 5 | 4 | ||||